Jump to content
Not connected, Your IP: 139.162.76.109

Unurgunite

Type:VPN
Continent:America
Country: United States
Location:New York City
Load:
7456 / 20000 Mbit/s
Sessions online327
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...2 min 1 sPacket loss, Last: 22%, Average: 35%, Max: 48%
...2 minPacket loss, Last: 62%, Average: 46.5%, Max: 62%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 51%, Average: 51%, Max: 51%
...8 min 1 sPacket loss, Last: 49%, Average: 79.25%, Max: 91%
...2 minPacket loss, Last: 36%, Average: 35%, Max: 36%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...11 min 1 sPacket loss, Last: 40%, Average: 84.36%, Max: 95%
...3 minPacket loss, Last: 49%, Average: 64.67%, Max: 93%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 31%, Average: 29%, Max: 31%
...2 minPacket loss, Last: 44%, Average: 47.5%, Max: 51%
...14 minPacket loss, Last: 24%, Average: 29.29%, Max: 30%
...2 min 2 sPacket loss, Last: 25%, Average: 33%, Max: 41%
...2 minPacket loss, Last: 37%, Average: 44.5%, Max: 52%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 40%, Average: 66.33%, Max: 89%
...16 min 19 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 42%, Average: 42%, Max: 42%
...2 minPacket loss, Last: 39%, Average: 31.5%, Max: 39%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 32%, Average: 35.5%, Max: 39%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...10 minPacket loss, Last: 69%, Average: 92.2%, Max: 99%
...32 min 9 sMaintenance
...32 min 8 sPacket loss, Last: 43%, Average: 93.63%, Max: 96%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...5 h 1 min 38 sPacket loss, Last: 33%, Average: 95.66%, Max: 96%
...2 minPacket loss, Last: 63%, Average: 57.5%, Max: 63%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 45%, Average: 46.5%, Max: 48%
...2 h 42 min 13 sPacket loss, Last: 40%, Average: 66.89%, Max: 76%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 44%, Average: 40%, Max: 44%
...7 minPacket loss, Last: 22%, Average: 26.14%, Max: 28%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...18 h 2 min 11 sPacket loss, Last: 56%, Average: 97.33%, Max: 98%
...2 minPacket loss, Last: 28%, Average: 28.5%, Max: 29%
...5 h 1 min 29 sPacket loss, Last: 48%, Average: 96.77%, Max: 97%
...1 minPacket loss, Last: 76%, Average: 76%, Max: 76%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
New York City4 ms
Toronto, Ontario12 ms
Raleigh, North Carolina21 ms
Atlanta, Georgia22 ms
Montreal23 ms
Denver, Colorado39 ms
Miami41 ms
Chicago, Illinois44 ms
Dallas, Texas44 ms
Phoenix, Arizona58 ms
San Jose, California61 ms
Los Angeles63 ms
Vancouver65 ms
Amsterdam76 ms
Alblasserdam82 ms
Barcelona94 ms
Uppsala96 ms
Oslo99 ms
London102 ms
Brussels104 ms
Madrid106 ms
Tallinn113 ms
Frankfurt114 ms
Manchester121 ms
Sofia121 ms
Bucharest121 ms
Stockholm129 ms
Zurich130 ms
Fremont, California130 ms
Prague132 ms
Berlin132 ms
Riga132 ms
Vienna135 ms
Dublin136 ms
Belgrade142 ms
Sao Paulo155 ms
Taipei223 ms
Auckland224 ms
Singapore285 ms
×
×
  • Create New...