Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Tianguan

Type:VPN
Continent:Oceania
Country: New Zealand
Location:Auckland
Load:
1489 / 2000 Mbit/s
Sessions online149
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 29%, Average: 39%, Max: 49%
...3 minPacket loss, Last: 28%, Average: 32.67%, Max: 48%
...8 minPacket loss, Last: 27%, Average: 36.88%, Max: 44%
...5 min 2 sPacket loss, Last: 64%, Average: 81.2%, Max: 92%
...8 minPacket loss, Last: 24%, Average: 39%, Max: 47%
...3 minPacket loss, Last: 44%, Average: 41.33%, Max: 44%
...4 minPacket loss, Last: 45%, Average: 42.75%, Max: 45%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 minPacket loss, Last: 52%, Average: 53.33%, Max: 62%
...6 min 3 sPacket loss, Last: 23%, Average: 54%, Max: 62%
...3 min 1 sPacket loss, Last: 24%, Average: 29.33%, Max: 40%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...8 min 1 sPacket loss, Last: 45%, Average: 34.63%, Max: 45%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...7 min 3 sPacket loss, Last: 23%, Average: 40.86%, Max: 46%
...3 minPacket loss, Last: 52%, Average: 68.67%, Max: 95%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 3 sPacket loss, Last: 21%, Average: 64.2%, Max: 80%
...2 min 1 sPacket loss, Last: 24%, Average: 26%, Max: 28%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...4 min 1 sPacket loss, Last: 25%, Average: 36.5%, Max: 47%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...13 min 1 sPacket loss, Last: 30%, Average: 33.08%, Max: 44%
...3 min 1 sPacket loss, Last: 41%, Average: 39.33%, Max: 41%
...4 min 1 sPacket loss, Last: 27%, Average: 25%, Max: 27%
...7 minPacket loss, Last: 29%, Average: 29.57%, Max: 41%
...3 min 2 sPacket loss, Last: 22%, Average: 23.33%, Max: 26%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...12 minPacket loss, Last: 33%, Average: 31.67%, Max: 43%
...2 minPacket loss, Last: 26%, Average: 27.5%, Max: 29%
...3 minPacket loss, Last: 21%, Average: 24.67%, Max: 28%
...3 minPacket loss, Last: 29%, Average: 24.67%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...3 minPacket loss, Last: 22%, Average: 22.33%, Max: 24%
...32 min 1 sPacket loss, Last: 42%, Average: 41%, Max: 60%
...8 min 2 sPacket loss, Last: 22%, Average: 30.75%, Max: 41%
...12 min 3 sPacket loss, Last: 35%, Average: 35.17%, Max: 46%
...3 minPacket loss, Last: 31%, Average: 30.33%, Max: 31%
...6 minPacket loss, Last: 29%, Average: 35.5%, Max: 45%
...5 minPacket loss, Last: 31%, Average: 28.4%, Max: 32%
...28 min 10 sPacket loss, Last: 24%, Average: 36.29%, Max: 47%
...4 minPacket loss, Last: 23%, Average: 27.5%, Max: 31%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...2 minPacket loss, Last: 23%, Average: 27%, Max: 31%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 h 23 min 25 sPacket loss, Last: 31%, Average: 46.62%, Max: 51%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 40%, Average: 35.5%, Max: 40%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...3 min 1 sPacket loss, Last: 35%, Average: 34.67%, Max: 47%
...2 minPacket loss, Last: 25%, Average: 23.5%, Max: 25%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 min 1 sPacket loss, Last: 44%, Average: 42%, Max: 44%
...2 minPacket loss, Last: 22%, Average: 27%, Max: 32%
...5 min 1 sPacket loss, Last: 39%, Average: 40.8%, Max: 45%
...9 min 2 sPacket loss, Last: 31%, Average: 61.56%, Max: 80%
...17 min 1 sPacket loss, Last: 21%, Average: 60.47%, Max: 64%
...18 min 6 sPacket loss, Last: 59%, Average: 62.67%, Max: 64%
...5 min 2 sPacket loss, Last: 31%, Average: 39.4%, Max: 48%
...6 minPacket loss, Last: 40%, Average: 55%, Max: 62%
...6 minPacket loss, Last: 23%, Average: 55.33%, Max: 63%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...11 minPacket loss, Last: 54%, Average: 59.82%, Max: 63%
...6 minPacket loss, Last: 47%, Average: 56.17%, Max: 63%
...17 min 4 sPacket loss, Last: 56%, Average: 63.65%, Max: 66%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...11 min 1 sPacket loss, Last: 48%, Average: 60.27%, Max: 64%
...6 min 1 sPacket loss, Last: 48%, Average: 58.33%, Max: 65%
...11 min 1 sPacket loss, Last: 54%, Average: 62.18%, Max: 66%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...6 min 1 sPacket loss, Last: 22%, Average: 55.33%, Max: 63%
...2 min 1 sPacket loss, Last: 37%, Average: 41%, Max: 45%
...2 minPacket loss, Last: 22%, Average: 28.5%, Max: 35%
...17 min 2 sPacket loss, Last: 61%, Average: 60.41%, Max: 63%
...2 minPacket loss, Last: 22%, Average: 25.5%, Max: 29%
...2 min 1 sPacket loss, Last: 22%, Average: 25.5%, Max: 29%
...2 minPacket loss, Last: 32%, Average: 29%, Max: 32%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...5 min 1 sPacket loss, Last: 27%, Average: 28.6%, Max: 31%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...4 minPacket loss, Last: 23%, Average: 26.75%, Max: 31%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...12 min 1 sPacket loss, Last: 38%, Average: 58.67%, Max: 64%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%

Latency from locations, IPv4

Ping result from different locations to this server
Auckland8 ms
Los Angeles145 ms
San Jose, California155 ms
Fremont, California164 ms
Phoenix, Arizona165 ms
Vancouver170 ms
Taipei175 ms
Dallas, Texas187 ms
Raleigh, North Carolina191 ms
Denver, Colorado197 ms
Toronto, Ontario198 ms
Atlanta, Georgia200 ms
Chicago, Illinois201 ms
New York City211 ms
Miami224 ms
Montreal224 ms
Singapore258 ms
Amsterdam268 ms
Uppsala279 ms
Oslo282 ms
Frankfurt283 ms
Madrid284 ms
Alblasserdam287 ms
London287 ms
Zurich289 ms
Barcelona290 ms
Manchester292 ms
Berlin294 ms
Prague295 ms
Sofia298 ms
Dublin299 ms
Stockholm301 ms
Riga305 ms
Belgrade306 ms
Tallinn308 ms
Brussels314 ms
Sao Paulo316 ms
Bucharest319 ms
Vienna331 ms
×
×
  • Create New...