Jump to content
Not connected, Your IP: 139.162.76.109

Suhail

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1583 / 2000 Mbit/s
Sessions online103
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 2 sPacket loss, Last: 89%, Average: 79.83%, Max: 94%
...2 min 1 sPacket loss, Last: 66%, Average: 64.5%, Max: 66%
...2 minPacket loss, Last: 26%, Average: 52%, Max: 78%
...3 min 1 sPacket loss, Last: 32%, Average: 27.33%, Max: 32%
...4 min 1 sPacket loss, Last: 22%, Average: 23%, Max: 27%
...1 minPacket loss, Last: 48%, Average: 48%, Max: 48%
...3 h 33 min 42 sPacket loss, Last: 71%, Average: 71.96%, Max: 73%
...8 min 1 sPacket loss, Last: 93%, Average: 95.88%, Max: 98%
...11 min 31 sMaintenance
...1 minPacket loss, Last: 55%, Average: 55%, Max: 55%
...2 minPacket loss, Last: 61%, Average: 74%, Max: 87%
...4 minPacket loss, Last: 91%, Average: 90%, Max: 96%
...6 min 1 sPacket loss, Last: 80%, Average: 79.5%, Max: 96%
...1 min 1 sPacket loss, Last: 47%, Average: 47%, Max: 47%
...2 minPacket loss, Last: 46%, Average: 45%, Max: 46%
...31 min 29 sPacket loss, Last: 92%, Average: 95.81%, Max: 100%
...10 min 2 sPacket loss, Last: 21%, Average: 21.9%, Max: 23%
...6 min 2 sPacket loss, Last: 23%, Average: 23.67%, Max: 26%
...14 minPacket loss, Last: 32%, Average: 59.93%, Max: 74%
...4 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...4 minPacket loss, Last: 20%, Average: 20.25%, Max: 21%
...5 minPacket loss, Last: 23%, Average: 26%, Max: 31%
...4 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...4 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...6 min 1 sPacket loss, Last: 38%, Average: 45.5%, Max: 57%
...11 minPacket loss, Last: 33%, Average: 64.45%, Max: 93%
...3 h 22 min 42 sMaintenance
...3 minPacket loss, Last: 25%, Average: 27.33%, Max: 29%
...4 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 min 1 sPacket loss, Last: 21%, Average: 20.75%, Max: 21%
...4 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...18 minPacket loss, Last: 24%, Average: 24.44%, Max: 27%
...5 min 1 sPacket loss, Last: 30%, Average: 29.2%, Max: 35%

Latency from locations, IPv4

Ping result from different locations to this server
Amsterdam2 ms
Alblasserdam3 ms
London7 ms
Brussels12 ms
Frankfurt14 ms
Dublin18 ms
Manchester19 ms
Prague22 ms
Uppsala25 ms
Stockholm25 ms
Berlin27 ms
Oslo28 ms
Belgrade33 ms
Sofia33 ms
Bucharest34 ms
Riga37 ms
Tallinn38 ms
Madrid42 ms
Barcelona56 ms
Vienna58 ms
Zurich66 ms
New York City82 ms
Toronto, Ontario90 ms
Raleigh, North Carolina97 ms
Atlanta, Georgia108 ms
Montreal119 ms
Chicago, Illinois124 ms
Dallas, Texas126 ms
Miami126 ms
Denver, Colorado126 ms
Fremont, California134 ms
Phoenix, Arizona135 ms
Los Angeles135 ms
Vancouver148 ms
San Jose, California154 ms
Singapore156 ms
Sao Paulo194 ms
Taipei199 ms
Auckland279 ms
×
×
  • Create New...