Subra
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 8 min 2 s | Packet loss, Last: 24%, Average: 75.25%, Max: 94% |
![]() | ... | 2 min 1 s | Packet loss, Last: 62%, Average: 58%, Max: 62% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.11%, Max: 73% |
![]() | ... | 7 min | Packet loss, Last: 38%, Average: 76.29%, Max: 97% |
![]() | ... | 13 min 20 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 24%, Average: 71.6%, Max: 95% |
![]() | ... | 4 min 1 s | Packet loss, Last: 60%, Average: 73.75%, Max: 96% |
![]() | ... | 2 min | Packet loss, Last: 71%, Average: 56.5%, Max: 71% |
![]() | ... | 31 min 29 s | Packet loss, Last: 95%, Average: 98.03%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 34%, Average: 32.5%, Max: 34% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 29%, Max: 38% |
![]() | ... | 13 min 3 s | Packet loss, Last: 21%, Average: 22.08%, Max: 23% |
![]() | ... | 18 h 14 min 34 s | Maintenance |
![]() | ... | 18 min | Packet loss, Last: 22%, Average: 54.56%, Max: 73% |
![]() | ... | 8 min 1 s | Packet loss, Last: 21%, Average: 30.5%, Max: 41% |
![]() | ... | 2 min | Packet loss, Last: 27%, Average: 25%, Max: 27% |
![]() | ... | 4 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 11 min | Packet loss, Last: 21%, Average: 58.55%, Max: 87% |
![]() | ... | 29 min | Packet loss, Last: 29%, Average: 66.14%, Max: 74% |
![]() | ... | 12 min | Packet loss, Last: 26%, Average: 27.75%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
London | 11 ms |
Brussels | 15 ms |
Dublin | 17 ms |
Manchester | 18 ms |
Berlin | 22 ms |
Stockholm | 23 ms |
Uppsala | 25 ms |
Barcelona | 26 ms |
Zurich | 29 ms |
Frankfurt | 30 ms |
Oslo | 32 ms |
Tallinn | 38 ms |
Prague | 38 ms |
Riga | 38 ms |
Madrid | 39 ms |
Belgrade | 42 ms |
Bucharest | 46 ms |
Sofia | 48 ms |
Vienna | 51 ms |
New York City | 83 ms |
Toronto, Ontario | 89 ms |
Montreal | 99 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 108 ms |
Dallas, Texas | 118 ms |
Miami | 118 ms |
Denver, Colorado | 123 ms |
Los Angeles | 134 ms |
Chicago, Illinois | 134 ms |
Vancouver | 135 ms |
Phoenix, Arizona | 152 ms |
Singapore | 156 ms |
San Jose, California | 158 ms |
Fremont, California | 170 ms |
Sao Paulo | 194 ms |
Taipei | 201 ms |
Auckland | 291 ms |

Netherlands









London
Brussels
Dublin
Berlin
Stockholm
Barcelona
Zurich
Oslo
Tallinn
Prague
Riga
Belgrade
Bucharest
Sofia
Vienna
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland