Jump to content
Not connected, Your IP: 139.162.76.109

Subra

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1610 / 2000 Mbit/s
Sessions online131
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...8 min 2 sPacket loss, Last: 24%, Average: 75.25%, Max: 94%
...2 min 1 sPacket loss, Last: 62%, Average: 58%, Max: 62%
...3 min 1 sPacket loss, Last: 32%, Average: 27%, Max: 32%
...3 min 1 sPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...3 h 33 min 42 sPacket loss, Last: 72%, Average: 72.11%, Max: 73%
...7 minPacket loss, Last: 38%, Average: 76.29%, Max: 97%
...13 min 20 sMaintenance
...5 minPacket loss, Last: 24%, Average: 71.6%, Max: 95%
...4 min 1 sPacket loss, Last: 60%, Average: 73.75%, Max: 96%
...2 minPacket loss, Last: 71%, Average: 56.5%, Max: 71%
...31 min 29 sPacket loss, Last: 95%, Average: 98.03%, Max: 100%
...2 minPacket loss, Last: 34%, Average: 32.5%, Max: 34%
...2 minPacket loss, Last: 20%, Average: 29%, Max: 38%
...13 min 3 sPacket loss, Last: 21%, Average: 22.08%, Max: 23%
...18 h 14 min 34 sMaintenance
...18 minPacket loss, Last: 22%, Average: 54.56%, Max: 73%
...8 min 1 sPacket loss, Last: 21%, Average: 30.5%, Max: 41%
...2 minPacket loss, Last: 27%, Average: 25%, Max: 27%
...4 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...11 minPacket loss, Last: 21%, Average: 58.55%, Max: 87%
...29 minPacket loss, Last: 29%, Average: 66.14%, Max: 74%
...12 minPacket loss, Last: 26%, Average: 27.75%, Max: 29%

Latency from locations, IPv4

Ping result from different locations to this server
Amsterdam2 ms
Alblasserdam4 ms
London11 ms
Brussels15 ms
Dublin17 ms
Manchester18 ms
Berlin22 ms
Stockholm23 ms
Uppsala25 ms
Barcelona26 ms
Zurich29 ms
Frankfurt30 ms
Oslo32 ms
Tallinn38 ms
Prague38 ms
Riga38 ms
Madrid39 ms
Belgrade42 ms
Bucharest46 ms
Sofia48 ms
Vienna51 ms
New York City83 ms
Toronto, Ontario89 ms
Montreal99 ms
Raleigh, North Carolina100 ms
Atlanta, Georgia108 ms
Dallas, Texas118 ms
Miami118 ms
Denver, Colorado123 ms
Los Angeles134 ms
Chicago, Illinois134 ms
Vancouver135 ms
Phoenix, Arizona152 ms
Singapore156 ms
San Jose, California158 ms
Fremont, California170 ms
Sao Paulo194 ms
Taipei201 ms
Auckland291 ms
×
×
  • Create New...