Salm
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 6 min 4 s | Packet loss, Last: 49%, Average: 77.5%, Max: 94% |
![]() | ... | 3 min 1 s | Packet loss, Last: 40%, Average: 57%, Max: 73% |
![]() | ... | 3 min 1 s | Packet loss, Last: 31%, Average: 26.33%, Max: 31% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.94%, Max: 73% |
![]() | ... | 4 min | Packet loss, Last: 80%, Average: 90.75%, Max: 98% |
![]() | ... | 9 min 58 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 35%, Average: 84%, Max: 97% |
![]() | ... | 3 min 1 s | Packet loss, Last: 38%, Average: 41%, Max: 59% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.38%, Max: 100% |
![]() | ... | 6 d 23 h 54 min | Maintenance |
![]() | ... | 1 w 2 d 9 h | Packet loss, Last: 30%, Average: 98.01%, Max: 99% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 6 min | Packet loss, Last: 24%, Average: 27%, Max: 30% |
![]() | ... | 26 min 2 s | Packet loss, Last: 27%, Average: 69.38%, Max: 98% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 5 min 1 s | Packet loss, Last: 22%, Average: 28%, Max: 30% |
![]() | ... | 8 min | Packet loss, Last: 28%, Average: 51.88%, Max: 86% |
![]() | ... | 3 h 52 min 47 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 12 min | Packet loss, Last: 32%, Average: 31.08%, Max: 34% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 2 ms |
London | 6 ms |
Berlin | 10 ms |
Frankfurt | 12 ms |
Brussels | 15 ms |
Dublin | 18 ms |
Manchester | 20 ms |
Uppsala | 25 ms |
Madrid | 26 ms |
Oslo | 27 ms |
Zurich | 28 ms |
Riga | 28 ms |
Stockholm | 29 ms |
Tallinn | 41 ms |
Vienna | 41 ms |
Bucharest | 43 ms |
Belgrade | 45 ms |
Prague | 46 ms |
Sofia | 46 ms |
Barcelona | 50 ms |
New York City | 79 ms |
Toronto, Ontario | 89 ms |
Montreal | 94 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 109 ms |
Chicago, Illinois | 115 ms |
Dallas, Texas | 118 ms |
Miami | 123 ms |
Denver, Colorado | 125 ms |
Los Angeles | 133 ms |
Vancouver | 135 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
San Jose, California | 147 ms |
Taipei | 204 ms |
Sao Paulo | 225 ms |
Singapore | 239 ms |
Auckland | 298 ms |

Netherlands









London
Berlin
Brussels
Dublin
Uppsala
Madrid
Oslo
Zurich
Riga
Tallinn
Vienna
Bucharest
Belgrade
Prague
Sofia
New York City
Toronto, Ontario
Taipei
Sao Paulo
Singapore
Auckland