Jump to content
Not connected, Your IP: 139.162.76.109

Sadalmelik

Type:VPN
Continent:America
Country: United States
Location:New York City
Load:
4416 / 20000 Mbit/s
Sessions online313
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...7 minPacket loss, Last: 88%, Average: 95%, Max: 98%
...1 min 1 sPacket loss, Last: 48%, Average: 48%, Max: 48%
...2 minPacket loss, Last: 59%, Average: 45%, Max: 59%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 50%, Average: 50%, Max: 50%
...9 min 1 sPacket loss, Last: 60%, Average: 82.33%, Max: 96%
...2 minPacket loss, Last: 38%, Average: 36.5%, Max: 38%
...1 minPacket loss, Last: 52%, Average: 52%, Max: 52%
...11 min 1 sPacket loss, Last: 40%, Average: 84.36%, Max: 95%
...3 minPacket loss, Last: 49%, Average: 64.67%, Max: 93%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 30%, Average: 28.5%, Max: 30%
...2 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...14 minPacket loss, Last: 24%, Average: 29%, Max: 30%
...2 min 2 sPacket loss, Last: 25%, Average: 33.5%, Max: 42%
...2 minPacket loss, Last: 39%, Average: 44.5%, Max: 50%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 42%, Average: 67%, Max: 89%
...16 min 19 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 39%, Average: 31%, Max: 39%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 32%, Average: 35%, Max: 38%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 h 36 min 21 sPacket loss, Last: 73%, Average: 97.17%, Max: 98%
...1 h 37 min 53 sMaintenance
...32 min 8 sPacket loss, Last: 42%, Average: 93.59%, Max: 96%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 minPacket loss, Last: 72%, Average: 72%, Max: 72%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 63%, Average: 58%, Max: 63%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 45%, Average: 46.5%, Max: 48%
...2 h 42 min 13 sPacket loss, Last: 41%, Average: 66.9%, Max: 76%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...2 minPacket loss, Last: 44%, Average: 40%, Max: 44%
...7 minPacket loss, Last: 23%, Average: 26.43%, Max: 28%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...2 minPacket loss, Last: 22%, Average: 29%, Max: 36%
...1 minPacket loss, Last: 76%, Average: 76%, Max: 76%
...1 min 1 sPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
New York City0 ms
Toronto, Ontario11 ms
Montreal21 ms
Raleigh, North Carolina22 ms
Atlanta, Georgia24 ms
Denver, Colorado39 ms
Dallas, Texas40 ms
Chicago, Illinois45 ms
Miami46 ms
Phoenix, Arizona61 ms
San Jose, California61 ms
Los Angeles63 ms
Vancouver64 ms
Dublin71 ms
Amsterdam76 ms
Alblasserdam81 ms
Manchester84 ms
Uppsala96 ms
Brussels102 ms
Frankfurt102 ms
Berlin102 ms
Barcelona102 ms
Sofia109 ms
Stockholm109 ms
Oslo111 ms
Tallinn111 ms
London112 ms
Madrid114 ms
Bucharest122 ms
Vienna123 ms
Belgrade123 ms
Zurich126 ms
Riga133 ms
Prague137 ms
Sao Paulo156 ms
Fremont, California190 ms
Auckland221 ms
Taipei240 ms
Singapore295 ms
×
×
  • Create New...