Jump to content
Not connected, Your IP: 139.162.76.109

Pleione

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1144 / 2000 Mbit/s
Sessions online131
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...5 min 1 sPacket loss, Last: 90%, Average: 86.2%, Max: 92%
...2 min 1 sPacket loss, Last: 56%, Average: 54.5%, Max: 56%
...3 min 1 sPacket loss, Last: 31%, Average: 26.67%, Max: 31%
...3 min 1 sPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...3 h 33 min 42 sPacket loss, Last: 72%, Average: 71.95%, Max: 73%
...6 min 1 sPacket loss, Last: 48%, Average: 86.67%, Max: 96%
...10 min 35 sMaintenance
...9 min 1 sPacket loss, Last: 48%, Average: 90.56%, Max: 98%
...6 min 1 sPacket loss, Last: 92%, Average: 88.67%, Max: 98%
...4 minPacket loss, Last: 44%, Average: 67.25%, Max: 76%
...31 min 29 sPacket loss, Last: 94%, Average: 97.09%, Max: 100%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 29%, Average: 41%, Max: 72%
...4 minPacket loss, Last: 21%, Average: 21.75%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 23%, Average: 26.83%, Max: 34%
...4 minPacket loss, Last: 21%, Average: 21.75%, Max: 22%
...5 minPacket loss, Last: 23%, Average: 23%, Max: 24%
...10 min 3 sPacket loss, Last: 21%, Average: 21.9%, Max: 23%
...15 minPacket loss, Last: 21%, Average: 56.13%, Max: 73%
...6 min 1 sPacket loss, Last: 33%, Average: 45.5%, Max: 57%
...19 minPacket loss, Last: 31%, Average: 76.89%, Max: 94%
...3 h 2 min 13 sMaintenance
...5 minPacket loss, Last: 25%, Average: 24.2%, Max: 25%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam4 ms
Amsterdam4 ms
Brussels5 ms
London9 ms
Frankfurt11 ms
Berlin14 ms
Manchester16 ms
Dublin24 ms
Prague24 ms
Zurich24 ms
Uppsala25 ms
Madrid26 ms
Riga32 ms
Oslo33 ms
Stockholm35 ms
Sofia35 ms
Bucharest36 ms
Tallinn42 ms
Belgrade47 ms
Barcelona50 ms
Vienna56 ms
New York City81 ms
Toronto, Ontario89 ms
Raleigh, North Carolina105 ms
Montreal108 ms
Atlanta, Georgia110 ms
Chicago, Illinois117 ms
Miami122 ms
Denver, Colorado126 ms
Dallas, Texas133 ms
Fremont, California134 ms
Vancouver136 ms
Phoenix, Arizona137 ms
Los Angeles140 ms
San Jose, California151 ms
Sao Paulo199 ms
Singapore201 ms
Taipei259 ms
Auckland287 ms
×
×
  • Create New...