Piautos
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 9 min 1 s | Packet loss, Last: 60%, Average: 88.67%, Max: 96% |
![]() | ... | 1 min 1 s | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 3 min 1 s | Packet loss, Last: 31%, Average: 26%, Max: 31% |
![]() | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 23%, Max: 27% |
![]() | ... | 5 h 17 min 39 s | Packet loss, Last: 75%, Average: 98.26%, Max: 99% |
![]() | ... | 18 h 47 min 21 s | Maintenance |
![]() | ... | 3 h 34 min 42 s | Packet loss, Last: 56%, Average: 97.41%, Max: 98% |
![]() | ... | 1 h 9 min 13 s | Packet loss, Last: 55%, Average: 96.51%, Max: 99% |
![]() | ... | 1 h 17 min 11 s | Line problems |
![]() | ... | 24 min 6 s | Packet loss, Last: 34%, Average: 92.46%, Max: 97% |
![]() | ... | 5 min | Packet loss, Last: 61%, Average: 81.4%, Max: 96% |
![]() | ... | 6 min 59 s | Maintenance |
![]() | ... | 5 min | Packet loss, Last: 92%, Average: 85.4%, Max: 97% |
![]() | ... | 15 min 30 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 38%, Average: 38%, Max: 38% |
![]() | ... | 3 min | Packet loss, Last: 89%, Average: 70.33%, Max: 96% |
![]() | ... | 8 h 58 min 1 s | Packet loss, Last: 32%, Average: 97.85%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 2 ms |
London | 8 ms |
Brussels | 9 ms |
Frankfurt | 13 ms |
Manchester | 14 ms |
Dublin | 20 ms |
Stockholm | 23 ms |
Uppsala | 25 ms |
Barcelona | 25 ms |
Berlin | 26 ms |
Madrid | 27 ms |
Prague | 27 ms |
Belgrade | 28 ms |
Riga | 29 ms |
Zurich | 32 ms |
Oslo | 32 ms |
Tallinn | 39 ms |
Bucharest | 46 ms |
Vienna | 48 ms |
Sofia | 49 ms |
Montreal | 81 ms |
New York City | 81 ms |
Toronto, Ontario | 88 ms |
Raleigh, North Carolina | 105 ms |
Atlanta, Georgia | 106 ms |
Miami | 123 ms |
Denver, Colorado | 124 ms |
Dallas, Texas | 127 ms |
Chicago, Illinois | 129 ms |
Los Angeles | 133 ms |
Phoenix, Arizona | 134 ms |
Vancouver | 135 ms |
San Jose, California | 145 ms |
Fremont, California | 165 ms |
Sao Paulo | 189 ms |
Taipei | 197 ms |
Singapore | 199 ms |
Auckland | 298 ms |

Netherlands









London
Brussels
Frankfurt
Dublin
Stockholm
Barcelona
Prague
Belgrade
Riga
Zurich
Oslo
Tallinn
Bucharest
Vienna
Sofia
Montreal
New York City
Sao Paulo
Taipei
Singapore
Auckland