Nembus
| Type: | VPN |
| Continent: | Europe |
| Country: | Romania |
| Location: | Bucharest |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 7 min 1 s | Packet loss, Last: 57%, Average: 74.86%, Max: 91% |
![]() | ... | 4 min | Packet loss, Last: 20%, Average: 24%, Max: 26% |
![]() | ... | 7 min 2 s | Packet loss, Last: 27%, Average: 48.57%, Max: 83% |
![]() | ... | 6 min 1 s | Packet loss, Last: 28%, Average: 51%, Max: 82% |
![]() | ... | 7 min | Packet loss, Last: 27%, Average: 47.57%, Max: 84% |
![]() | ... | 1 h 4 s | Packet loss, Last: 29%, Average: 36.3%, Max: 44% |
![]() | ... | 7 h 42 min 52 s | Packet loss, Last: 36%, Average: 97.74%, Max: 98% |
![]() | ... | 1 min 1 s | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 16 min 19 s | Packet loss, Last: 30%, Average: 29.71%, Max: 30% |
![]() | ... | 4 min | Packet loss, Last: 32%, Average: 72%, Max: 95% |
![]() | ... | 1 min | Packet loss, Last: 27%, Average: 27%, Max: 27% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 9 min 2 s | Packet loss, Last: 59%, Average: 93%, Max: 99% |
![]() | ... | 13 min 24 s | Maintenance |
![]() | ... | 9 min | Packet loss, Last: 33%, Average: 75%, Max: 98% |
Latency from locations, IPv4
Ping result from different locations to this server
Bucharest | 0 ms |
Sofia | 8 ms |
Belgrade | 16 ms |
Berlin | 27 ms |
Vienna | 28 ms |
Prague | 35 ms |
Frankfurt | 36 ms |
Alblasserdam | 38 ms |
London | 41 ms |
Zurich | 45 ms |
Manchester | 45 ms |
Amsterdam | 45 ms |
Brussels | 46 ms |
Stockholm | 48 ms |
Uppsala | 49 ms |
Dublin | 50 ms |
Oslo | 52 ms |
Riga | 54 ms |
Madrid | 60 ms |
Tallinn | 61 ms |
Barcelona | 75 ms |
New York City | 116 ms |
Toronto, Ontario | 120 ms |
Montreal | 128 ms |
Atlanta, Georgia | 141 ms |
Chicago, Illinois | 152 ms |
Miami | 154 ms |
Dallas, Texas | 154 ms |
Denver, Colorado | 160 ms |
Phoenix, Arizona | 173 ms |
Vancouver | 173 ms |
Los Angeles | 175 ms |
Singapore | 176 ms |
San Jose, California | 180 ms |
Fremont, California | 188 ms |
Taipei | 215 ms |
Sao Paulo | 255 ms |
Auckland | 284 ms |

Romania









Sofia
Belgrade
Berlin
Vienna
Prague
Alblasserdam
London
Zurich
Brussels
Stockholm
Dublin
Oslo
Riga
Madrid
Tallinn
New York City
Toronto, Ontario
Singapore
Taipei
Sao Paulo
Auckland