Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Mirzam

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
1825 / 2000 Mbit/s
Sessions online110
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 min 2 sPacket loss, Last: 86%, Average: 84.75%, Max: 94%
...5 min 2 sPacket loss, Last: 32%, Average: 31%, Max: 32%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...10 min 1 sPacket loss, Last: 22%, Average: 23.2%, Max: 26%
...5 min 1 sPacket loss, Last: 24%, Average: 27.8%, Max: 30%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...12 minPacket loss, Last: 57%, Average: 86.92%, Max: 97%
...12 min 36 sMaintenance
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...1 min 1 sPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...5 minPacket loss, Last: 36%, Average: 59%, Max: 72%
...2 minPacket loss, Last: 47%, Average: 47%, Max: 47%
...3 minPacket loss, Last: 33%, Average: 54%, Max: 75%
...2 minPacket loss, Last: 22%, Average: 34.5%, Max: 47%
...1 min 1 sPacket loss, Last: 37%, Average: 37%, Max: 37%
...23 min 1 sPacket loss, Last: 71%, Average: 91.83%, Max: 96%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...2 minPacket loss, Last: 23%, Average: 28.5%, Max: 34%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...3 minPacket loss, Last: 36%, Average: 39.67%, Max: 52%
...3 min 1 sPacket loss, Last: 28%, Average: 32.67%, Max: 41%
...6 min 2 sPacket loss, Last: 30%, Average: 37.17%, Max: 50%
...7 min 1 sPacket loss, Last: 52%, Average: 39.86%, Max: 52%
...2 minPacket loss, Last: 21%, Average: 36%, Max: 51%
...2 minPacket loss, Last: 23%, Average: 32%, Max: 41%
...2 minPacket loss, Last: 21%, Average: 37%, Max: 53%
...5 minPacket loss, Last: 59%, Average: 50.4%, Max: 59%
...1 min 59 sPacket loss, Last: 28%, Average: 36%, Max: 44%
...3 minPacket loss, Last: 21%, Average: 34.67%, Max: 48%
...2 minPacket loss, Last: 26%, Average: 31.5%, Max: 37%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...4 min 1 sPacket loss, Last: 32%, Average: 33.5%, Max: 47%
...3 minPacket loss, Last: 32%, Average: 44%, Max: 58%
...3 minPacket loss, Last: 41%, Average: 39.67%, Max: 52%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...6 minPacket loss, Last: 34%, Average: 41%, Max: 50%
...3 minPacket loss, Last: 21%, Average: 33.67%, Max: 48%
...4 min 1 sPacket loss, Last: 54%, Average: 55.75%, Max: 58%
...4 min 1 sPacket loss, Last: 28%, Average: 40.25%, Max: 56%
...2 minPacket loss, Last: 57%, Average: 43%, Max: 57%
...3 minPacket loss, Last: 41%, Average: 42.67%, Max: 44%
...4 min 1 sPacket loss, Last: 38%, Average: 38.25%, Max: 63%
...10 min 2 sPacket loss, Last: 50%, Average: 50.9%, Max: 67%
...20 min 2 sPacket loss, Last: 51%, Average: 51.3%, Max: 71%
...2 minPacket loss, Last: 31%, Average: 27.5%, Max: 31%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...4 minPacket loss, Last: 58%, Average: 51%, Max: 58%
...6 min 2 sPacket loss, Last: 40%, Average: 53%, Max: 64%
...2 min 1 sPacket loss, Last: 23%, Average: 50%, Max: 77%
...1 minPacket loss, Last: 39%, Average: 39%, Max: 39%
...6 minPacket loss, Last: 51%, Average: 84.5%, Max: 99%
...42 min 2 sPacket loss, Last: 38%, Average: 48.67%, Max: 49%
...3 min 1 sPacket loss, Last: 27%, Average: 27%, Max: 27%
...20 min 3 sPacket loss, Last: 27%, Average: 26.9%, Max: 27%
...2 minPacket loss, Last: 30%, Average: 54.5%, Max: 79%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...4 minPacket loss, Last: 21%, Average: 26.25%, Max: 28%
...3 d 20 h 23 minPacket loss, Last: 50%, Average: 98.83%, Max: 99%
...3 d 20 h 40 minMaintenance
...2 minPacket loss, Last: 45%, Average: 44%, Max: 45%
...30 min 2 sPacket loss, Last: 22%, Average: 20.73%, Max: 22%
...15 minPacket loss, Last: 20%, Average: 20.87%, Max: 21%
...1 w 21 h 29 minPacket loss, Last: 69%, Average: 97.99%, Max: 98%
...1 w 21 h 48 minMaintenance
...31 min 29 sPacket loss, Last: 91%, Average: 95.38%, Max: 100%
...8 minPacket loss, Last: 97%, Average: 95.25%, Max: 100%
...1 w 2 d 1 hPacket loss, Last: 39%, Average: 96.68%, Max: 100%
...1 w 2 d 2 hMaintenance
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 minPacket loss, Last: 20%, Average: 21.33%, Max: 22%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...49 min 2 sPacket loss, Last: 24%, Average: 28.8%, Max: 29%
...28 min 2 sPacket loss, Last: 27%, Average: 26.61%, Max: 29%
...4 minPacket loss, Last: 24%, Average: 24%, Max: 28%
...5 min 2 sPacket loss, Last: 26%, Average: 25.6%, Max: 26%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 minPacket loss, Last: 21%, Average: 25.8%, Max: 27%
...4 minPacket loss, Last: 28%, Average: 24.75%, Max: 28%
...9 min 1 sPacket loss, Last: 21%, Average: 59.22%, Max: 90%
...11 min 1 sPacket loss, Last: 23%, Average: 26.73%, Max: 28%
...12 min 1 sPacket loss, Last: 27%, Average: 73.83%, Max: 100%
...12 min 1 sPacket loss, Last: 34%, Average: 76.92%, Max: 100%
...20 h 58 min 13 sMaintenance
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 minPacket loss, Last: 27%, Average: 26.5%, Max: 29%
...5 minPacket loss, Last: 25%, Average: 23.4%, Max: 25%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 29%
...3 min 1 sPacket loss, Last: 21%, Average: 24.67%, Max: 29%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...3 minPacket loss, Last: 29%, Average: 30.33%, Max: 36%
...3 minPacket loss, Last: 24%, Average: 31.67%, Max: 37%
...3 minPacket loss, Last: 27%, Average: 27.67%, Max: 28%
...3 minPacket loss, Last: 26%, Average: 27%, Max: 28%

Latency from locations, IPv4

Ping result from different locations to this server
Frankfurt18 ms
Amsterdam20 ms
Prague22 ms
Alblasserdam25 ms
Vienna28 ms
Brussels28 ms
Belgrade30 ms
Berlin31 ms
Dublin31 ms
Zurich33 ms
Manchester34 ms
Barcelona35 ms
London35 ms
Madrid36 ms
Uppsala41 ms
Sofia42 ms
Oslo42 ms
Riga44 ms
Stockholm47 ms
Bucharest54 ms
Tallinn66 ms
New York City93 ms
Chicago, Illinois117 ms
Toronto, Ontario118 ms
Dallas, Texas129 ms
Montreal130 ms
Atlanta, Georgia131 ms
Miami137 ms
Denver, Colorado149 ms
Phoenix, Arizona150 ms
San Jose, California151 ms
Vancouver152 ms
Los Angeles160 ms
Fremont, California163 ms
Sao Paulo227 ms
Taipei259 ms
Singapore285 ms
Auckland293 ms
×
×
  • Create New...