Miram
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 8 min 1 s | Packet loss, Last: 46%, Average: 85.88%, Max: 93% |
![]() | ... | 2 min 1 s | Packet loss, Last: 55%, Average: 54%, Max: 55% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.03%, Max: 73% |
![]() | ... | 9 min | Packet loss, Last: 87%, Average: 91.33%, Max: 97% |
![]() | ... | 12 min 9 s | Maintenance |
![]() | ... | 5 min 3 s | Packet loss, Last: 88%, Average: 88.2%, Max: 96% |
![]() | ... | 6 min 1 s | Packet loss, Last: 62%, Average: 85.5%, Max: 97% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.47%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 20.5%, Max: 21% |
![]() | ... | 2 h 26 min 15 s | Packet loss, Last: 26%, Average: 96.29%, Max: 99% |
![]() | ... | 18 h 31 min 5 s | Maintenance |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.07%, Max: 72% |
![]() | ... | 12 min | Packet loss, Last: 32%, Average: 33.25%, Max: 36% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Amsterdam | 4 ms |
London | 8 ms |
Berlin | 8 ms |
Frankfurt | 18 ms |
Manchester | 19 ms |
Uppsala | 22 ms |
Stockholm | 23 ms |
Vienna | 25 ms |
Madrid | 26 ms |
Brussels | 29 ms |
Prague | 31 ms |
Zurich | 34 ms |
Oslo | 39 ms |
Belgrade | 39 ms |
Tallinn | 39 ms |
Bucharest | 41 ms |
Sofia | 51 ms |
Barcelona | 52 ms |
Riga | 54 ms |
New York City | 80 ms |
Montreal | 80 ms |
Toronto, Ontario | 88 ms |
Dublin | 100 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 107 ms |
Dallas, Texas | 122 ms |
Miami | 124 ms |
Chicago, Illinois | 131 ms |
Los Angeles | 134 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Vancouver | 137 ms |
San Jose, California | 149 ms |
Singapore | 156 ms |
Denver, Colorado | 172 ms |
Taipei | 211 ms |
Sao Paulo | 222 ms |
Auckland | 290 ms |

Netherlands









London
Berlin
Uppsala
Vienna
Madrid
Brussels
Prague
Zurich
Oslo
Belgrade
Tallinn
Bucharest
Sofia
Riga
New York City
Montreal
Dublin
Singapore
Taipei
Sao Paulo
Auckland