Mirach
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 9 min 2 s | Packet loss, Last: 51%, Average: 79.89%, Max: 94% |
![]() | ... | 3 min 1 s | Packet loss, Last: 60%, Average: 50%, Max: 61% |
![]() | ... | 3 min 1 s | Packet loss, Last: 33%, Average: 28%, Max: 33% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.09%, Max: 73% |
![]() | ... | 6 min | Packet loss, Last: 66%, Average: 83.5%, Max: 96% |
![]() | ... | 7 min 36 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 26%, Average: 61.25%, Max: 76% |
![]() | ... | 6 min 1 s | Packet loss, Last: 80%, Average: 83.5%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 54%, Average: 83%, Max: 99% |
![]() | ... | 32 min 38 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.91%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 4 min | Packet loss, Last: 23%, Average: 23.75%, Max: 25% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.27%, Max: 73% |
![]() | ... | 12 min | Packet loss, Last: 29%, Average: 29.08%, Max: 31% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
Brussels | 7 ms |
London | 7 ms |
Dublin | 18 ms |
Frankfurt | 18 ms |
Manchester | 18 ms |
Berlin | 23 ms |
Uppsala | 24 ms |
Zurich | 25 ms |
Oslo | 28 ms |
Riga | 28 ms |
Stockholm | 29 ms |
Prague | 30 ms |
Bucharest | 34 ms |
Belgrade | 37 ms |
Madrid | 37 ms |
Tallinn | 39 ms |
Sofia | 48 ms |
Barcelona | 53 ms |
Vienna | 73 ms |
New York City | 80 ms |
Toronto, Ontario | 88 ms |
Raleigh, North Carolina | 96 ms |
Atlanta, Georgia | 107 ms |
Montreal | 116 ms |
Chicago, Illinois | 120 ms |
Denver, Colorado | 124 ms |
Miami | 127 ms |
Dallas, Texas | 131 ms |
Phoenix, Arizona | 135 ms |
Fremont, California | 135 ms |
Los Angeles | 135 ms |
Vancouver | 135 ms |
San Jose, California | 147 ms |
Sao Paulo | 192 ms |
Taipei | 198 ms |
Singapore | 204 ms |
Auckland | 289 ms |

Netherlands









Brussels
London
Dublin
Frankfurt
Uppsala
Zurich
Oslo
Riga
Prague
Bucharest
Belgrade
Madrid
Tallinn
Sofia
Vienna
New York City
Toronto, Ontario
Sao Paulo
Taipei
Singapore
Auckland