Melnick
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 5 min 1 s | Packet loss, Last: 70%, Average: 86%, Max: 94% |
![]() | ... | 3 min 1 s | Packet loss, Last: 38%, Average: 55%, Max: 65% |
![]() | ... | 1 h 49 min 11 s | Packet loss, Last: 24%, Average: 33.06%, Max: 49% |
![]() | ... | 9 min | Packet loss, Last: 22%, Average: 22.22%, Max: 25% |
![]() | ... | 3 min 1 s | Packet loss, Last: 29%, Average: 25.33%, Max: 29% |
![]() | ... | 3 min 1 s | Packet loss, Last: 20%, Average: 23%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.96%, Max: 73% |
![]() | ... | 9 min 2 s | Packet loss, Last: 97%, Average: 95.11%, Max: 98% |
![]() | ... | 11 min 27 s | Maintenance |
![]() | ... | 1 d 20 h 52 min | Packet loss, Last: 81%, Average: 98.86%, Max: 99% |
![]() | ... | 7 min 1 s | Packet loss, Last: 55%, Average: 90.86%, Max: 99% |
![]() | ... | 1 min | Packet loss, Last: 41%, Average: 41%, Max: 41% |
![]() | ... | 2 min 1 s | Packet loss, Last: 22%, Average: 38%, Max: 54% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 36.5%, Max: 49% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 96.28%, Max: 100% |
![]() | ... | 11 min 2 s | Packet loss, Last: 21%, Average: 21.73%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.93%, Max: 74% |
![]() | ... | 32 min 4 s | Packet loss, Last: 26%, Average: 87.69%, Max: 99% |
![]() | ... | 9 min 1 s | Packet loss, Last: 23%, Average: 52.44%, Max: 94% |
![]() | ... | 3 h 53 min 15 s | Maintenance |
![]() | ... | 2 min | Packet loss, Last: 24%, Average: 22.5%, Max: 24% |
![]() | ... | 5 min | Packet loss, Last: 29%, Average: 28.6%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 6 ms |
Brussels | 9 ms |
London | 10 ms |
Frankfurt | 17 ms |
Dublin | 18 ms |
Uppsala | 22 ms |
Vienna | 22 ms |
Manchester | 22 ms |
Berlin | 23 ms |
Prague | 23 ms |
Zurich | 25 ms |
Madrid | 30 ms |
Oslo | 33 ms |
Belgrade | 33 ms |
Tallinn | 39 ms |
Sofia | 40 ms |
Bucharest | 49 ms |
Stockholm | 50 ms |
Barcelona | 54 ms |
Riga | 76 ms |
Montreal | 81 ms |
New York City | 82 ms |
Toronto, Ontario | 94 ms |
Raleigh, North Carolina | 106 ms |
Atlanta, Georgia | 108 ms |
Dallas, Texas | 120 ms |
Miami | 120 ms |
Fremont, California | 133 ms |
Los Angeles | 135 ms |
Vancouver | 135 ms |
Phoenix, Arizona | 140 ms |
Chicago, Illinois | 144 ms |
San Jose, California | 150 ms |
Denver, Colorado | 172 ms |
Taipei | 205 ms |
Sao Paulo | 219 ms |
Singapore | 275 ms |
Auckland | 285 ms |

Netherlands









Brussels
London
Frankfurt
Dublin
Uppsala
Vienna
Prague
Zurich
Madrid
Oslo
Belgrade
Tallinn
Sofia
Bucharest
Riga
Montreal
New York City
Taipei
Sao Paulo
Singapore
Auckland