Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Meleph

Type:VPN
Continent:America
Country: United States
Location:Miami
Load:
1581 / 2000 Mbit/s
Sessions online76
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...6 minPacket loss, Last: 20%, Average: 20.67%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 min 3 sPacket loss, Last: 22%, Average: 21.25%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...6 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 2 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 22%, Average: 21%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 3 sPacket loss, Last: 21%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...8 min 2 sPacket loss, Last: 40%, Average: 81.63%, Max: 96%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...4 minPacket loss, Last: 30%, Average: 63.75%, Max: 95%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 39%, Average: 62.33%, Max: 92%
...16 min 19 sPacket loss, Last: 28%, Average: 27.12%, Max: 28%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...4 minPacket loss, Last: 66%, Average: 61.25%, Max: 94%
...5 min 1 sPacket loss, Last: 63%, Average: 81.4%, Max: 95%
...4 minPacket loss, Last: 23%, Average: 24.5%, Max: 26%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 59%, Average: 51.67%, Max: 66%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 26%, Average: 24.5%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...8 min 2 sPacket loss, Last: 97%, Average: 92.25%, Max: 97%
...10 min 20 sMaintenance
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 25%, Average: 27.5%, Max: 30%
...2 minPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 25%, Average: 27.5%, Max: 30%
...2 minPacket loss, Last: 22%, Average: 25.5%, Max: 29%
...4 minPacket loss, Last: 38%, Average: 68.5%, Max: 96%
...14 min 3 sPacket loss, Last: 50%, Average: 89.79%, Max: 96%
...8 min 2 sPacket loss, Last: 45%, Average: 87.13%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 59 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 28%, Average: 29%, Max: 30%
...2 minPacket loss, Last: 30%, Average: 26.5%, Max: 30%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 27%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 min 1 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...11 min 3 sPacket loss, Last: 36%, Average: 56.18%, Max: 61%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...2 min 1 sPacket loss, Last: 48%, Average: 46%, Max: 48%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%

Latency from locations, IPv4

Ping result from different locations to this server
Miami20 ms
Raleigh, North Carolina43 ms
New York City47 ms
Dallas, Texas50 ms
Chicago, Illinois52 ms
Toronto, Ontario56 ms
Atlanta, Georgia63 ms
San Jose, California68 ms
Fremont, California72 ms
Montreal73 ms
Vancouver76 ms
Denver, Colorado77 ms
Phoenix, Arizona80 ms
Los Angeles110 ms
Alblasserdam121 ms
Amsterdam126 ms
Berlin126 ms
London128 ms
Madrid128 ms
Tallinn137 ms
Uppsala139 ms
Prague140 ms
Stockholm141 ms
Barcelona141 ms
Belgrade142 ms
Frankfurt145 ms
Brussels146 ms
Manchester147 ms
Sao Paulo151 ms
Riga152 ms
Dublin160 ms
Zurich160 ms
Vienna162 ms
Sofia168 ms
Oslo168 ms
Bucharest170 ms
Taipei187 ms
Auckland217 ms
Singapore367 ms
×
×
  • Create New...