Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Grus

Type:VPN
Continent:Europe
Country: Bulgaria
Location:Sofia
Load:
773 / 2000 Mbit/s
Sessions online136
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...59 sPacket loss, Last: 25%, Average: 25%, Max: 25%
...7 min 1 sPacket loss, Last: 29%, Average: 75.86%, Max: 94%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...5 min 2 sPacket loss, Last: 32%, Average: 31.4%, Max: 32%
...5 min 1 sPacket loss, Last: 22%, Average: 27.8%, Max: 30%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...18 min 19 sPacket loss, Last: 28%, Average: 28.05%, Max: 29%
...3 minPacket loss, Last: 34%, Average: 48.33%, Max: 71%
...7 minPacket loss, Last: 52%, Average: 76.57%, Max: 90%
...8 min 1 sPacket loss, Last: 34%, Average: 84.25%, Max: 99%
...11 min 35 sMaintenance
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 27%, Average: 28.5%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...2 minPacket loss, Last: 27%, Average: 26%, Max: 27%
...2 minPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...2 minPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...2 minPacket loss, Last: 26%, Average: 25.5%, Max: 26%
...2 min 2 sPacket loss, Last: 27%, Average: 24.5%, Max: 27%
...2 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...2 minPacket loss, Last: 27%, Average: 24%, Max: 27%
...3 minPacket loss, Last: 21%, Average: 23%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 23%, Average: 26.5%, Max: 30%
...4 min 2 sPacket loss, Last: 23%, Average: 47%, Max: 74%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 72%, Average: 72.33%, Max: 77%
...5 minPacket loss, Last: 59%, Average: 56.4%, Max: 63%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 53%, Average: 53%, Max: 53%
...2 minPacket loss, Last: 47%, Average: 36.5%, Max: 47%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...7 minPacket loss, Last: 22%, Average: 50.43%, Max: 86%
...2 min 1 sPacket loss, Last: 38%, Average: 34%, Max: 38%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 33%, Average: 28.5%, Max: 33%
...3 minPacket loss, Last: 25%, Average: 32.33%, Max: 44%
...2 minPacket loss, Last: 21%, Average: 29%, Max: 37%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...2 min 1 sPacket loss, Last: 80%, Average: 56%, Max: 80%
...2 min 1 sPacket loss, Last: 64%, Average: 46.5%, Max: 64%
...1 min 1 sPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...5 min 1 sPacket loss, Last: 25%, Average: 25.4%, Max: 29%
...3 minPacket loss, Last: 25%, Average: 28.67%, Max: 31%
...48 min 3 sPacket loss, Last: 26%, Average: 26.96%, Max: 28%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 22%, Average: 23%, Max: 24%
...31 min 29 sPacket loss, Last: 92%, Average: 96.59%, Max: 100%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 82%, Average: 52%, Max: 82%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...6 min 2 sPacket loss, Last: 37%, Average: 52.17%, Max: 68%
...8 minPacket loss, Last: 24%, Average: 58.75%, Max: 92%
...2 h 41 min 55 sMaintenance
...4 min 1 sPacket loss, Last: 25%, Average: 27.5%, Max: 30%
...4 minPacket loss, Last: 25%, Average: 25.5%, Max: 26%
...11 minPacket loss, Last: 21%, Average: 61.55%, Max: 96%
...31 min 4 sPacket loss, Last: 32%, Average: 79.32%, Max: 99%
...4 h 2 min 22 sPacket loss, Last: 33%, Average: 97.75%, Max: 99%
...5 minPacket loss, Last: 33%, Average: 42.6%, Max: 47%
...4 minPacket loss, Last: 27%, Average: 26.5%, Max: 27%
...20 h 22 min 29 sPacket loss, Last: 35%, Average: 98.77%, Max: 99%
...7 min 1 sPacket loss, Last: 22%, Average: 38.86%, Max: 52%
...9 minPacket loss, Last: 25%, Average: 55.33%, Max: 92%
...9 min 1 sPacket loss, Last: 21%, Average: 25.56%, Max: 28%
...8 minPacket loss, Last: 27%, Average: 45%, Max: 70%
...4 minPacket loss, Last: 21%, Average: 22.25%, Max: 23%
...4 minPacket loss, Last: 26%, Average: 28%, Max: 30%
...47 min 5 sPacket loss, Last: 24%, Average: 53.89%, Max: 69%
...7 minPacket loss, Last: 20%, Average: 26.71%, Max: 38%
...4 minPacket loss, Last: 26%, Average: 24.75%, Max: 27%
...9 min 1 sPacket loss, Last: 25%, Average: 28.11%, Max: 31%
...4 minPacket loss, Last: 22%, Average: 23%, Max: 25%
...7 min 1 sPacket loss, Last: 24%, Average: 35.57%, Max: 45%
...42 min 3 sPacket loss, Last: 20%, Average: 41.1%, Max: 58%
...4 minPacket loss, Last: 28%, Average: 28.75%, Max: 29%
...4 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 25%, Average: 26.33%, Max: 27%
...3 minPacket loss, Last: 27%, Average: 30%, Max: 32%

Latency from locations, IPv4

Ping result from different locations to this server
Sofia0 ms
Bucharest15 ms
Amsterdam34 ms
Frankfurt35 ms
Alblasserdam43 ms
Zurich44 ms
Prague47 ms
Riga47 ms
Stockholm49 ms
Belgrade50 ms
Barcelona53 ms
Vienna54 ms
Dublin54 ms
Oslo56 ms
Berlin56 ms
Manchester57 ms
London58 ms
Tallinn61 ms
Uppsala63 ms
Brussels65 ms
Madrid70 ms
New York City115 ms
Raleigh, North Carolina119 ms
Toronto, Ontario132 ms
Atlanta, Georgia134 ms
Dallas, Texas162 ms
Chicago, Illinois164 ms
Phoenix, Arizona166 ms
Miami167 ms
Montreal169 ms
Denver, Colorado180 ms
Vancouver180 ms
Singapore182 ms
Los Angeles187 ms
San Jose, California204 ms
Fremont, California214 ms
Taipei267 ms
Sao Paulo270 ms
Auckland351 ms
×
×
  • Create New...