Gienah
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 6 min 1 s | Packet loss, Last: 50%, Average: 80.5%, Max: 94% |
![]() | ... | 2 min 1 s | Packet loss, Last: 54%, Average: 53.5%, Max: 54% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 73% |
![]() | ... | 15 min 11 s | Maintenance |
![]() | ... | 6 min 1 s | Packet loss, Last: 58%, Average: 81.33%, Max: 98% |
![]() | ... | 6 min 1 s | Packet loss, Last: 67%, Average: 89%, Max: 95% |
![]() | ... | 6 min 2 s | Packet loss, Last: 24%, Average: 77.33%, Max: 96% |
![]() | ... | 2 min | Packet loss, Last: 71%, Average: 56.5%, Max: 71% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 95.69%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 3 d 1 h 14 min | Maintenance |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.07%, Max: 72% |
![]() | ... | 4 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 12 min | Packet loss, Last: 34%, Average: 36.33%, Max: 38% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
London | 7 ms |
Manchester | 14 ms |
Berlin | 20 ms |
Frankfurt | 20 ms |
Brussels | 21 ms |
Uppsala | 21 ms |
Stockholm | 23 ms |
Madrid | 26 ms |
Zurich | 26 ms |
Barcelona | 26 ms |
Prague | 33 ms |
Bucharest | 33 ms |
Vienna | 34 ms |
Sofia | 35 ms |
Oslo | 38 ms |
Tallinn | 39 ms |
Riga | 44 ms |
Belgrade | 44 ms |
Dublin | 75 ms |
New York City | 81 ms |
Toronto, Ontario | 89 ms |
Montreal | 92 ms |
Raleigh, North Carolina | 98 ms |
Atlanta, Georgia | 106 ms |
Dallas, Texas | 120 ms |
Miami | 125 ms |
Los Angeles | 134 ms |
Phoenix, Arizona | 135 ms |
Vancouver | 138 ms |
Chicago, Illinois | 139 ms |
San Jose, California | 150 ms |
Singapore | 156 ms |
Fremont, California | 157 ms |
Denver, Colorado | 172 ms |
Sao Paulo | 191 ms |
Taipei | 200 ms |
Auckland | 285 ms |

Netherlands









London
Berlin
Brussels
Uppsala
Madrid
Zurich
Prague
Bucharest
Vienna
Sofia
Oslo
Tallinn
Riga
Belgrade
Dublin
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland