Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Elkurud

Type:VPN
Continent:America
Country: United States
Location:Miami
Load:
924 / 2000 Mbit/s
Sessions online71
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...7 minPacket loss, Last: 21%, Average: 21.14%, Max: 23%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...3 minPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 minPacket loss, Last: 20%, Average: 20.78%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 20.33%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 min 2 sPacket loss, Last: 22%, Average: 21.67%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...4 min 3 sPacket loss, Last: 21%, Average: 20.75%, Max: 21%
...4 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...2 min 2 sPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...2 min 1 sPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...6 min 1 sPacket loss, Last: 70%, Average: 82.33%, Max: 96%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...4 minPacket loss, Last: 31%, Average: 64.5%, Max: 96%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...3 minPacket loss, Last: 38%, Average: 62%, Max: 92%
...16 min 19 sPacket loss, Last: 27%, Average: 26.82%, Max: 27%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...4 minPacket loss, Last: 66%, Average: 60.5%, Max: 94%
...5 min 1 sPacket loss, Last: 63%, Average: 80.8%, Max: 95%
...4 minPacket loss, Last: 23%, Average: 24.75%, Max: 27%
...3 minPacket loss, Last: 59%, Average: 49.67%, Max: 65%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 min 1 sPacket loss, Last: 22%, Average: 23%, Max: 24%
...2 min 1 sPacket loss, Last: 24%, Average: 23.5%, Max: 24%
...2 minPacket loss, Last: 23%, Average: 21.5%, Max: 23%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...8 min 1 sPacket loss, Last: 44%, Average: 82.25%, Max: 97%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 24%, Average: 26.5%, Max: 29%
...2 minPacket loss, Last: 24%, Average: 26%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 26%, Average: 27.5%, Max: 29%
...2 minPacket loss, Last: 23%, Average: 25.5%, Max: 28%
...4 minPacket loss, Last: 36%, Average: 68%, Max: 96%
...14 min 3 sPacket loss, Last: 50%, Average: 89.93%, Max: 96%
...8 min 2 sPacket loss, Last: 45%, Average: 87.13%, Max: 96%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 min 59 sPacket loss, Last: 23%, Average: 24%, Max: 25%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 min 1 sPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...11 min 3 sPacket loss, Last: 34%, Average: 53.91%, Max: 60%
...2 minPacket loss, Last: 26%, Average: 23.5%, Max: 26%
...2 min 1 sPacket loss, Last: 45%, Average: 46%, Max: 47%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%

Latency from locations, IPv4

Ping result from different locations to this server
Miami11 ms
New York City40 ms
Dallas, Texas45 ms
Phoenix, Arizona50 ms
Atlanta, Georgia51 ms
Toronto, Ontario54 ms
Denver, Colorado59 ms
Montreal63 ms
Chicago, Illinois69 ms
Fremont, California70 ms
Raleigh, North Carolina75 ms
Vancouver82 ms
San Jose, California95 ms
Sao Paulo109 ms
Amsterdam116 ms
Los Angeles120 ms
Alblasserdam123 ms
London123 ms
Barcelona125 ms
Frankfurt128 ms
Brussels128 ms
Uppsala135 ms
Manchester136 ms
Riga136 ms
Madrid138 ms
Belgrade143 ms
Stockholm146 ms
Vienna147 ms
Oslo155 ms
Berlin156 ms
Bucharest161 ms
Zurich163 ms
Prague164 ms
Sofia167 ms
Tallinn172 ms
Dublin184 ms
Taipei191 ms
Auckland219 ms
Singapore343 ms
×
×
  • Create New...