Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Dziban

Type:VPN
Continent:America
Country: United States
Location:Miami
Load:
3714 / 20000 Mbit/s
Sessions online306
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...4 min 1 sPacket loss, Last: 44%, Average: 76.5%, Max: 91%
...2 minPacket loss, Last: 40%, Average: 33.5%, Max: 40%
...8 min 1 sPacket loss, Last: 64%, Average: 86.25%, Max: 96%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...2 min 1 sPacket loss, Last: 21%, Average: 26%, Max: 31%
...2 minPacket loss, Last: 76%, Average: 87.5%, Max: 99%
...15 h 18 min 48 sPacket loss, Last: 99%, Average: 98.6%, Max: 99%
...7 h 27 min 46 sPacket loss, Last: 81%, Average: 97.95%, Max: 99%
...2 min 2 sPacket loss, Last: 43%, Average: 35.5%, Max: 43%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 23%, Average: 24%, Max: 25%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...3 minPacket loss, Last: 60%, Average: 50.33%, Max: 69%
...8 minPacket loss, Last: 36%, Average: 45.5%, Max: 58%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 31%, Average: 36%, Max: 52%
...2 min 1 sPacket loss, Last: 36%, Average: 43.5%, Max: 51%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 41%, Average: 41%, Max: 41%
...18 min 19 sPacket loss, Last: 31%, Average: 30.16%, Max: 31%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 47%, Average: 47.83%, Max: 60%
...1 minPacket loss, Last: 35%, Average: 35%, Max: 35%
...7 min 1 sPacket loss, Last: 67%, Average: 48.57%, Max: 67%
...2 minPacket loss, Last: 33%, Average: 35.5%, Max: 38%
...9 minPacket loss, Last: 27%, Average: 49.33%, Max: 67%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 minPacket loss, Last: 35%, Average: 27.5%, Max: 35%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...4 minPacket loss, Last: 20%, Average: 27.5%, Max: 36%
...3 min 1 sPacket loss, Last: 34%, Average: 41.33%, Max: 68%
...8 min 2 sPacket loss, Last: 30%, Average: 39.88%, Max: 60%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 25%, Average: 22.33%, Max: 25%
...3 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 26%
...9 min 1 sPacket loss, Last: 23%, Average: 23.56%, Max: 26%
...3 minPacket loss, Last: 26%, Average: 24%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...8 minPacket loss, Last: 26%, Average: 84.25%, Max: 98%
...9 min 54 sMaintenance
...2 minPacket loss, Last: 23%, Average: 25%, Max: 27%
...2 minPacket loss, Last: 22%, Average: 21%, Max: 22%
...2 minPacket loss, Last: 22%, Average: 42%, Max: 62%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 h 30 min 51 sPacket loss, Last: 98%, Average: 98.95%, Max: 99%
...1 d 8 h 54 minPacket loss, Last: 36%, Average: 98.84%, Max: 99%
...4 h 8 min 37 sPacket loss, Last: 62%, Average: 62.97%, Max: 64%
...4 minPacket loss, Last: 25%, Average: 49.25%, Max: 74%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...14 min 2 sPacket loss, Last: 45%, Average: 84.21%, Max: 98%
...2 minPacket loss, Last: 77%, Average: 53.5%, Max: 77%
...15 minPacket loss, Last: 28%, Average: 79.13%, Max: 84%
...2 minPacket loss, Last: 22%, Average: 23.5%, Max: 25%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 min 1 sPacket loss, Last: 39%, Average: 37%, Max: 39%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...10 min 2 sPacket loss, Last: 28%, Average: 72.1%, Max: 83%
...2 minPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...2 minPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...2 minPacket loss, Last: 27%, Average: 24%, Max: 27%
...5 min 1 sPacket loss, Last: 24%, Average: 27%, Max: 32%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 31%, Average: 32%, Max: 33%
...24 min 3 sPacket loss, Last: 35%, Average: 45.38%, Max: 50%
...2 minPacket loss, Last: 30%, Average: 26%, Max: 30%

Latency from locations, IPv4

Ping result from different locations to this server
Miami11 ms
Raleigh, North Carolina30 ms
Dallas, Texas34 ms
Chicago, Illinois44 ms
Toronto, Ontario45 ms
New York City47 ms
Atlanta, Georgia47 ms
Phoenix, Arizona57 ms
Los Angeles63 ms
Montreal64 ms
Denver, Colorado67 ms
Vancouver69 ms
San Jose, California73 ms
Fremont, California73 ms
London101 ms
Manchester106 ms
Alblasserdam111 ms
Frankfurt121 ms
Sao Paulo123 ms
Barcelona127 ms
Berlin128 ms
Brussels128 ms
Stockholm130 ms
Oslo134 ms
Madrid134 ms
Riga135 ms
Uppsala136 ms
Tallinn137 ms
Amsterdam138 ms
Prague139 ms
Zurich139 ms
Vienna142 ms
Belgrade144 ms
Sofia156 ms
Dublin158 ms
Bucharest166 ms
Taipei196 ms
Auckland219 ms
Singapore324 ms
×
×
  • Create New...