Diphda
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 6 min 2 s | Packet loss, Last: 55%, Average: 80.5%, Max: 94% |
![]() | ... | 3 min 1 s | Packet loss, Last: 60%, Average: 65%, Max: 73% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 5 min 1 s | Packet loss, Last: 23%, Average: 23.4%, Max: 28% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.94%, Max: 72% |
![]() | ... | 9 min 4 s | Packet loss, Last: 26%, Average: 87.67%, Max: 97% |
![]() | ... | 2 min | Packet loss, Last: 25%, Average: 31%, Max: 37% |
![]() | ... | 2 min | Packet loss, Last: 49%, Average: 48.5%, Max: 49% |
![]() | ... | 6 min 1 s | Packet loss, Last: 24%, Average: 85.67%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 68%, Average: 85.25%, Max: 99% |
![]() | ... | 32 min 45 s | Maintenance |
![]() | ... | 31 min 29 s | Packet loss, Last: 89%, Average: 94.44%, Max: 100% |
![]() | ... | 22 min 31 s | Maintenance |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.71%, Max: 26% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.07%, Max: 73% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 19 min 1 s | Packet loss, Last: 25%, Average: 26.16%, Max: 28% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 4 ms |
Berlin | 7 ms |
London | 8 ms |
Brussels | 9 ms |
Frankfurt | 11 ms |
Manchester | 14 ms |
Stockholm | 24 ms |
Uppsala | 25 ms |
Barcelona | 26 ms |
Oslo | 27 ms |
Belgrade | 28 ms |
Prague | 31 ms |
Riga | 31 ms |
Sofia | 36 ms |
Vienna | 36 ms |
Zurich | 37 ms |
Tallinn | 40 ms |
Dublin | 40 ms |
Bucharest | 44 ms |
Madrid | 65 ms |
New York City | 81 ms |
Toronto, Ontario | 89 ms |
Montreal | 94 ms |
Raleigh, North Carolina | 99 ms |
Chicago, Illinois | 109 ms |
Atlanta, Georgia | 111 ms |
Miami | 119 ms |
Denver, Colorado | 125 ms |
Dallas, Texas | 132 ms |
Fremont, California | 132 ms |
Los Angeles | 133 ms |
Vancouver | 137 ms |
Phoenix, Arizona | 137 ms |
San Jose, California | 150 ms |
Sao Paulo | 190 ms |
Singapore | 260 ms |
Taipei | 267 ms |
Auckland | 293 ms |

Netherlands









Berlin
London
Brussels
Stockholm
Barcelona
Oslo
Belgrade
Prague
Riga
Sofia
Vienna
Zurich
Tallinn
Dublin
Bucharest
New York City
Toronto, Ontario
Sao Paulo
Singapore
Taipei
Auckland