Crater
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 6 min | Packet loss, Last: 78%, Average: 84.33%, Max: 94% |
![]() | ... | 2 min 1 s | Packet loss, Last: 44%, Average: 45%, Max: 46% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 26.67%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 21%, Average: 23.33%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.05%, Max: 73% |
![]() | ... | 8 min 4 s | Packet loss, Last: 87%, Average: 96.75%, Max: 99% |
![]() | ... | 11 min 4 s | Maintenance |
![]() | ... | 19 h 10 min 47 s | Packet loss, Last: 76%, Average: 97.95%, Max: 98% |
![]() | ... | 4 min | Packet loss, Last: 45%, Average: 67.75%, Max: 77% |
![]() | ... | 31 min 29 s | Packet loss, Last: 94%, Average: 96.75%, Max: 100% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.13%, Max: 73% |
![]() | ... | 11 min | Packet loss, Last: 25%, Average: 65.45%, Max: 94% |
![]() | ... | 11 min 1 s | Packet loss, Last: 34%, Average: 65.73%, Max: 95% |
![]() | ... | 1 d 17 h 5 min | Maintenance |
![]() | ... | 20 min | Packet loss, Last: 22%, Average: 52.9%, Max: 64% |
![]() | ... | 5 min | Packet loss, Last: 34%, Average: 33.2%, Max: 34% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 3 ms |
Alblasserdam | 4 ms |
Brussels | 10 ms |
Berlin | 10 ms |
London | 12 ms |
Frankfurt | 13 ms |
Manchester | 16 ms |
Oslo | 24 ms |
Dublin | 26 ms |
Prague | 26 ms |
Uppsala | 26 ms |
Stockholm | 27 ms |
Riga | 31 ms |
Vienna | 35 ms |
Zurich | 35 ms |
Belgrade | 36 ms |
Bucharest | 38 ms |
Sofia | 41 ms |
Tallinn | 45 ms |
Barcelona | 51 ms |
Madrid | 54 ms |
New York City | 82 ms |
Toronto, Ontario | 90 ms |
Raleigh, North Carolina | 95 ms |
Montreal | 107 ms |
Atlanta, Georgia | 108 ms |
Dallas, Texas | 125 ms |
Denver, Colorado | 130 ms |
Chicago, Illinois | 130 ms |
Miami | 132 ms |
Los Angeles | 135 ms |
Fremont, California | 136 ms |
Phoenix, Arizona | 137 ms |
Vancouver | 138 ms |
San Jose, California | 149 ms |
Singapore | 158 ms |
Sao Paulo | 198 ms |
Taipei | 249 ms |
Auckland | 286 ms |

Netherlands









Brussels
Berlin
London
Oslo
Dublin
Prague
Uppsala
Riga
Vienna
Zurich
Belgrade
Bucharest
Sofia
Tallinn
Barcelona
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland