Comae
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 5 min 1 s | Packet loss, Last: 35%, Average: 81.6%, Max: 95% |
![]() | ... | 2 min 1 s | Packet loss, Last: 37%, Average: 37.5%, Max: 38% |
![]() | ... | 4 min 1 s | Packet loss, Last: 33%, Average: 26.25%, Max: 33% |
![]() | ... | 4 min 1 s | Packet loss, Last: 22%, Average: 23%, Max: 27% |
![]() | ... | 2 min | Packet loss, Last: 20%, Average: 23%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 36%, Average: 36%, Max: 36% |
![]() | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.96%, Max: 73% |
![]() | ... | 5 min | Packet loss, Last: 57%, Average: 88%, Max: 99% |
![]() | ... | 15 min 54 s | Maintenance |
![]() | ... | 5 min 1 s | Packet loss, Last: 56%, Average: 85.2%, Max: 97% |
![]() | ... | 6 min 1 s | Packet loss, Last: 21%, Average: 80.33%, Max: 96% |
![]() | ... | 1 min | Packet loss, Last: 23%, Average: 23%, Max: 23% |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 94.88%, Max: 100% |
![]() | ... | 3 min | Packet loss, Last: 56%, Average: 50.33%, Max: 68% |
![]() | ... | 11 min 3 s | Packet loss, Last: 20%, Average: 21.73%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 18 min | Packet loss, Last: 24%, Average: 51.89%, Max: 72% |
![]() | ... | 7 min | Packet loss, Last: 36%, Average: 53.57%, Max: 78% |
![]() | ... | 26 min 30 s | Maintenance |
![]() | ... | 19 min 1 s | Packet loss, Last: 29%, Average: 29.68%, Max: 31% |
![]() | ... | 5 min 1 s | Packet loss, Last: 26%, Average: 28.8%, Max: 35% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Amsterdam | 6 ms |
Frankfurt | 13 ms |
London | 13 ms |
Brussels | 16 ms |
Prague | 22 ms |
Berlin | 22 ms |
Manchester | 23 ms |
Stockholm | 23 ms |
Barcelona | 26 ms |
Uppsala | 26 ms |
Oslo | 29 ms |
Madrid | 31 ms |
Riga | 33 ms |
Bucharest | 34 ms |
Zurich | 34 ms |
Belgrade | 38 ms |
Tallinn | 41 ms |
Dublin | 54 ms |
Sofia | 63 ms |
Vienna | 67 ms |
New York City | 83 ms |
Toronto, Ontario | 93 ms |
Raleigh, North Carolina | 94 ms |
Montreal | 110 ms |
Atlanta, Georgia | 110 ms |
Denver, Colorado | 125 ms |
Chicago, Illinois | 127 ms |
Dallas, Texas | 132 ms |
Miami | 134 ms |
Los Angeles | 135 ms |
Fremont, California | 136 ms |
Vancouver | 138 ms |
Phoenix, Arizona | 142 ms |
San Jose, California | 152 ms |
Singapore | 159 ms |
Sao Paulo | 185 ms |
Taipei | 200 ms |
Auckland | 287 ms |

Netherlands









Frankfurt
London
Brussels
Prague
Stockholm
Barcelona
Oslo
Riga
Bucharest
Zurich
Belgrade
Tallinn
Dublin
Sofia
Vienna
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland