Jump to content
Not connected, Your IP: 139.162.76.109

Chaophraya

Type:VPN
Continent:Europe
Country: United Kingdom
Location:Manchester
Load:
3557 / 20000 Mbit/s
Sessions online254
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...10 min 1 sPacket loss, Last: 86%, Average: 93.3%, Max: 95%
...5 minPacket loss, Last: 21%, Average: 23%, Max: 25%
...53 min 2 sPacket loss, Last: 22%, Average: 27.21%, Max: 28%
...18 min 2 sPacket loss, Last: 24%, Average: 26.17%, Max: 28%
...17 min 2 sPacket loss, Last: 21%, Average: 25.35%, Max: 28%
...9 min 1 sPacket loss, Last: 27%, Average: 25%, Max: 27%
...15 min 1 sPacket loss, Last: 25%, Average: 26%, Max: 28%
...6 min 2 sPacket loss, Last: 25%, Average: 25.5%, Max: 27%
...20 min 5 sPacket loss, Last: 24%, Average: 26.3%, Max: 28%
...6 min 2 sPacket loss, Last: 21%, Average: 25.33%, Max: 27%
...4 min 1 sPacket loss, Last: 23%, Average: 22.5%, Max: 24%
...31 min 3 sPacket loss, Last: 24%, Average: 25.58%, Max: 27%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 25%, Average: 25.25%, Max: 27%
...58 min 11 sPacket loss, Last: 24%, Average: 27.24%, Max: 28%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...14 min 3 sPacket loss, Last: 24%, Average: 26.21%, Max: 28%
...12 min 2 sPacket loss, Last: 20%, Average: 24.42%, Max: 28%
...3 minPacket loss, Last: 22%, Average: 21.33%, Max: 22%
...2 min 1 sPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...1 min 1 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...35 min 5 sPacket loss, Last: 23%, Average: 26.94%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 1 sPacket loss, Last: 21%, Average: 23.56%, Max: 25%
...4 minPacket loss, Last: 28%, Average: 71.25%, Max: 96%

Latency from locations, IPv4

Ping result from different locations to this server
Manchester0 ms
London6 ms
Alblasserdam15 ms
Amsterdam15 ms
Madrid28 ms
Berlin30 ms
Frankfurt31 ms
Brussels31 ms
Uppsala33 ms
Belgrade38 ms
Dublin42 ms
Vienna42 ms
Zurich43 ms
Stockholm44 ms
Barcelona48 ms
Riga49 ms
Oslo51 ms
Sofia51 ms
Prague51 ms
Tallinn52 ms
Bucharest57 ms
Raleigh, North Carolina96 ms
New York City104 ms
Montreal108 ms
Chicago, Illinois115 ms
Dallas, Texas118 ms
Atlanta, Georgia119 ms
Denver, Colorado121 ms
Toronto, Ontario130 ms
Vancouver133 ms
Miami133 ms
Fremont, California134 ms
Los Angeles143 ms
Phoenix, Arizona152 ms
San Jose, California154 ms
Singapore195 ms
Sao Paulo223 ms
Taipei234 ms
Auckland296 ms
×
×
  • Create New...