Capella
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 8 min 1 s | Packet loss, Last: 22%, Average: 76.25%, Max: 94% |
![]() | ... | 2 min 1 s | Packet loss, Last: 66%, Average: 64.5%, Max: 66% |
![]() | ... | 3 min 1 s | Packet loss, Last: 29%, Average: 25.33%, Max: 29% |
![]() | ... | 3 min 1 s | Packet loss, Last: 21%, Average: 23.33%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.93%, Max: 72% |
![]() | ... | 7 min | Packet loss, Last: 46%, Average: 87.29%, Max: 99% |
![]() | ... | 7 min 29 s | Maintenance |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 24%, Max: 25% |
![]() | ... | 10 min 1 s | Packet loss, Last: 88%, Average: 94.7%, Max: 98% |
![]() | ... | 8 min | Packet loss, Last: 69%, Average: 92.25%, Max: 97% |
![]() | ... | 31 min 29 s | Packet loss, Last: 62%, Average: 83.38%, Max: 100% |
![]() | ... | 10 min 2 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 14 min | Packet loss, Last: 32%, Average: 59.93%, Max: 74% |
![]() | ... | 1 h 20 min 8 s | Packet loss, Last: 30%, Average: 93.19%, Max: 98% |
![]() | ... | 8 min | Packet loss, Last: 37%, Average: 66.63%, Max: 96% |
![]() | ... | 2 h 41 min 5 s | Maintenance |
![]() | ... | 2 min | Packet loss, Last: 23%, Average: 21.5%, Max: 23% |
![]() | ... | 4 min | Packet loss, Last: 20%, Average: 20.5%, Max: 21% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 5 ms |
Amsterdam | 6 ms |
Frankfurt | 13 ms |
London | 15 ms |
Brussels | 16 ms |
Manchester | 18 ms |
Oslo | 23 ms |
Uppsala | 24 ms |
Vienna | 26 ms |
Berlin | 27 ms |
Riga | 29 ms |
Zurich | 30 ms |
Stockholm | 30 ms |
Madrid | 34 ms |
Sofia | 35 ms |
Bucharest | 37 ms |
Prague | 38 ms |
Belgrade | 45 ms |
Tallinn | 51 ms |
Barcelona | 53 ms |
Dublin | 80 ms |
New York City | 81 ms |
Montreal | 87 ms |
Toronto, Ontario | 92 ms |
Raleigh, North Carolina | 100 ms |
Atlanta, Georgia | 109 ms |
Chicago, Illinois | 109 ms |
Miami | 121 ms |
Dallas, Texas | 124 ms |
Fremont, California | 134 ms |
Phoenix, Arizona | 135 ms |
Vancouver | 138 ms |
Denver, Colorado | 140 ms |
Los Angeles | 150 ms |
San Jose, California | 152 ms |
Singapore | 207 ms |
Sao Paulo | 219 ms |
Taipei | 236 ms |
Auckland | 291 ms |

Netherlands









Frankfurt
London
Brussels
Oslo
Uppsala
Vienna
Riga
Zurich
Madrid
Sofia
Bucharest
Prague
Belgrade
Tallinn
Dublin
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland