Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

CH1

Type:Routing only
Continent:Europe
Country: Switzerland
Location:Jona
Load:
7 / 2000 Mbit/s
IPv6:No
Perfect Forward Secrecy (PFS):Yes

Status log

Latest issue (max 100)
DateDurationDetails
...2 min 1 sPacket loss, Last: 38%, Average: 35%, Max: 38%
...3 min 1 sPacket loss, Last: 23%, Average: 24.67%, Max: 26%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 minPacket loss, Last: 24%, Average: 22.5%, Max: 24%
...2 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...2 min 1 sPacket loss, Last: 25%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...2 minPacket loss, Last: 25%, Average: 31.5%, Max: 38%
...4 min 1 sPacket loss, Last: 70%, Average: 76.5%, Max: 97%
...1 min 1 sPacket loss, Last: 43%, Average: 43%, Max: 43%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...4 min 4 sPacket loss, Last: 31%, Average: 75.25%, Max: 98%
...2 minPacket loss, Last: 27%, Average: 26.5%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 83%, Average: 83.5%, Max: 84%
...2 minPacket loss, Last: 79%, Average: 79.5%, Max: 80%
...1 min 1 sPacket loss, Last: 40%, Average: 40%, Max: 40%
...2 minPacket loss, Last: 23%, Average: 33.5%, Max: 44%
...2 minPacket loss, Last: 27%, Average: 27%, Max: 27%
...2 min 1 sPacket loss, Last: 25%, Average: 35%, Max: 45%
...2 min 1 sPacket loss, Last: 43%, Average: 38%, Max: 43%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...7 minPacket loss, Last: 35%, Average: 34.43%, Max: 35%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...2 minPacket loss, Last: 26%, Average: 29.5%, Max: 33%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 37%, Average: 37%, Max: 37%
...2 minPacket loss, Last: 23%, Average: 26.5%, Max: 30%
...1 minPacket loss, Last: 40%, Average: 40%, Max: 40%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...2 minPacket loss, Last: 45%, Average: 48%, Max: 51%
...3 minPacket loss, Last: 34%, Average: 32%, Max: 34%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...5 minPacket loss, Last: 31%, Average: 53.6%, Max: 70%
...6 minPacket loss, Last: 26%, Average: 53.5%, Max: 69%
...2 min 2 sPacket loss, Last: 22%, Average: 29%, Max: 36%
...1 minPacket loss, Last: 32%, Average: 32%, Max: 32%
...2 minPacket loss, Last: 26%, Average: 27%, Max: 28%
...23 min 2 sPacket loss, Last: 41%, Average: 96.35%, Max: 99%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 minPacket loss, Last: 34%, Average: 34%, Max: 34%
...1 minPacket loss, Last: 36%, Average: 36%, Max: 36%
...1 minPacket loss, Last: 46%, Average: 46%, Max: 46%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 minPacket loss, Last: 43%, Average: 43%, Max: 43%
...2 minPacket loss, Last: 44%, Average: 34.5%, Max: 44%
...1 minPacket loss, Last: 30%, Average: 30%, Max: 30%
...1 min 1 sPacket loss, Last: 47%, Average: 47%, Max: 47%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...7 min 1 sPacket loss, Last: 21%, Average: 20.71%, Max: 24%
...1 minPacket loss, Last: 28%, Average: 28%, Max: 28%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...26 min 3 sPacket loss, Last: 52%, Average: 57.35%, Max: 68%
...31 min 29 sPacket loss, Last: 88%, Average: 91.59%, Max: 98%
...1 w 5 h 52 minPacket loss, Last: 85%, Average: 98.65%, Max: 99%
...3 d 5 h 23 minPacket loss, Last: 36%, Average: 99.27%, Max: 100%
...1 w 5 d 17 hPacket loss, Last: 36%, Average: 99.98%, Max: 100%
...1 w 2 d 23 hPacket loss, Last: 38%, Average: 98.97%, Max: 99%
...1 w 5 d 11 hPacket loss, Last: 100%, Average: 99.83%, Max: 100%
...1 h 3 min 7 sPacket loss, Last: 20%, Average: 24.89%, Max: 25%
...6 d 18 h 47 minPacket loss, Last: 24%, Average: 99.19%, Max: 100%
...4 d 8 h 28 minPacket loss, Last: 34%, Average: 97.35%, Max: 98%
...1 w 5 d 23 hMaintenance
...1 w 2 d 13 hPacket loss, Last: 26%, Average: 98.97%, Max: 99%
...1 w 4 d 15 hPacket loss, Last: 31%, Average: 99.54%, Max: 100%
...5 d 20 h 21 minMaintenance
...5 d 9 h 39 minPacket loss, Last: 31%, Average: 98.22%, Max: 99%
...58 min 3 sPacket loss, Last: 21%, Average: 60.66%, Max: 99%
...3 minPacket loss, Last: 25%, Average: 24.33%, Max: 25%
...7 minPacket loss, Last: 36%, Average: 53.43%, Max: 76%
...4 minPacket loss, Last: 24%, Average: 24.25%, Max: 25%
...2 minPacket loss, Last: 21%, Average: 22%, Max: 23%
...5 minPacket loss, Last: 31%, Average: 29.2%, Max: 31%
...2 d 54 min 43 sPacket loss, Last: 25%, Average: 99.88%, Max: 100%
...49 min 5 sPacket loss, Last: 23%, Average: 93.1%, Max: 100%
...15 h 7 sPacket loss, Last: 35%, Average: 99.65%, Max: 100%
...16 h 10 min 24 sPacket loss, Last: 20%, Average: 99.66%, Max: 100%
...21 h 29 min 39 sPacket loss, Last: 24%, Average: 99.5%, Max: 100%
...15 h 58 min 23 sPacket loss, Last: 23%, Average: 99.6%, Max: 100%
...15 h 13 min 18 sPacket loss, Last: 35%, Average: 98.73%, Max: 100%
...15 h 38 min 13 sPacket loss, Last: 30%, Average: 98.65%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
Zurich12 ms
Berlin14 ms
Alblasserdam15 ms
Amsterdam18 ms
London19 ms
Brussels22 ms
Frankfurt23 ms
Manchester25 ms
Vienna29 ms
Prague29 ms
Barcelona29 ms
Tallinn30 ms
Sofia30 ms
Uppsala30 ms
Belgrade32 ms
Dublin32 ms
Riga36 ms
Stockholm41 ms
Madrid41 ms
Oslo44 ms
Bucharest53 ms
New York City95 ms
Raleigh, North Carolina100 ms
Toronto, Ontario102 ms
Atlanta, Georgia117 ms
Dallas, Texas117 ms
Miami118 ms
Denver, Colorado122 ms
Los Angeles139 ms
Phoenix, Arizona139 ms
Fremont, California141 ms
Vancouver144 ms
Singapore144 ms
San Jose, California148 ms
Chicago, Illinois158 ms
Montreal158 ms
Sao Paulo191 ms
Taipei238 ms
Auckland291 ms
×
×
  • Create New...