Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Bubup

Type:VPN
Continent:Europe
Country: United Kingdom
Location:Manchester
Load:
4443 / 20000 Mbit/s
Sessions online228
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 min 2 sPacket loss, Last: 32%, Average: 77.75%, Max: 95%
...5 minPacket loss, Last: 22%, Average: 23.4%, Max: 25%
...54 min 2 sPacket loss, Last: 24%, Average: 27.2%, Max: 29%
...18 min 2 sPacket loss, Last: 24%, Average: 25.56%, Max: 27%
...17 min 2 sPacket loss, Last: 20%, Average: 25.35%, Max: 27%
...9 min 1 sPacket loss, Last: 26%, Average: 24.89%, Max: 27%
...15 min 1 sPacket loss, Last: 24%, Average: 25.67%, Max: 28%
...6 min 2 sPacket loss, Last: 26%, Average: 25.17%, Max: 27%
...20 min 5 sPacket loss, Last: 24%, Average: 26.7%, Max: 28%
...6 min 2 sPacket loss, Last: 20%, Average: 25.67%, Max: 28%
...5 minPacket loss, Last: 22%, Average: 22.6%, Max: 26%
...32 min 3 sPacket loss, Last: 20%, Average: 25.88%, Max: 28%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...4 minPacket loss, Last: 26%, Average: 26.25%, Max: 28%
...58 min 11 sPacket loss, Last: 25%, Average: 27.45%, Max: 29%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...14 min 3 sPacket loss, Last: 24%, Average: 26.64%, Max: 28%
...9 min 2 sPacket loss, Last: 21%, Average: 25.44%, Max: 28%
...2 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 20%, Average: 24.33%, Max: 28%
...31 min 5 sPacket loss, Last: 28%, Average: 27.39%, Max: 29%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...8 min 1 sPacket loss, Last: 20%, Average: 24%, Max: 25%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%
...1 min 1 sPacket loss, Last: 33%, Average: 33%, Max: 33%
...1 min 1 sPacket loss, Last: 100%, Average: 100%, Max: 100%
...5 min 1 sPacket loss, Last: 67%, Average: 76.6%, Max: 98%
...5 min 1 sPacket loss, Last: 81%, Average: 81.4%, Max: 98%

Latency from locations, IPv4

Ping result from different locations to this server
Manchester0 ms
London6 ms
Brussels18 ms
Alblasserdam18 ms
Amsterdam20 ms
Frankfurt26 ms
Barcelona27 ms
Uppsala36 ms
Zurich37 ms
Stockholm40 ms
Vienna44 ms
Belgrade45 ms
Dublin46 ms
Prague47 ms
Riga48 ms
Berlin51 ms
Oslo52 ms
Bucharest53 ms
Tallinn54 ms
Madrid59 ms
Sofia66 ms
Raleigh, North Carolina94 ms
Toronto, Ontario95 ms
New York City108 ms
Atlanta, Georgia118 ms
Chicago, Illinois121 ms
Denver, Colorado125 ms
Miami128 ms
Montreal135 ms
Dallas, Texas135 ms
Los Angeles142 ms
Phoenix, Arizona142 ms
Fremont, California142 ms
San Jose, California146 ms
Vancouver158 ms
Singapore162 ms
Sao Paulo227 ms
Taipei263 ms
Auckland289 ms
×
×
  • Create New...