Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Baiduri

Type:VPN
Continent:Europe
Country: United Kingdom
Location:London
Load:
4982 / 20000 Mbit/s
Sessions online227
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...9 min 2 sPacket loss, Last: 67%, Average: 85.22%, Max: 95%
...6 minPacket loss, Last: 20%, Average: 22.33%, Max: 24%
...53 min 2 sPacket loss, Last: 21%, Average: 27.42%, Max: 29%
...19 min 2 sPacket loss, Last: 23%, Average: 25.74%, Max: 28%
...18 min 2 sPacket loss, Last: 21%, Average: 25.39%, Max: 29%
...5 min 1 sPacket loss, Last: 26%, Average: 25.2%, Max: 26%
...3 minPacket loss, Last: 22%, Average: 24.33%, Max: 26%
...15 min 1 sPacket loss, Last: 24%, Average: 25.8%, Max: 28%
...6 min 2 sPacket loss, Last: 24%, Average: 25%, Max: 27%
...20 min 5 sPacket loss, Last: 23%, Average: 26.55%, Max: 28%
...7 min 2 sPacket loss, Last: 23%, Average: 25.43%, Max: 28%
...3 min 1 sPacket loss, Last: 22%, Average: 24%, Max: 26%
...59 sPacket loss, Last: 20%, Average: 20%, Max: 20%
...31 min 3 sPacket loss, Last: 24%, Average: 25.97%, Max: 28%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...4 minPacket loss, Last: 24%, Average: 26%, Max: 28%
...58 min 11 sPacket loss, Last: 22%, Average: 27.17%, Max: 28%
...3 minPacket loss, Last: 20%, Average: 20.67%, Max: 22%
...14 min 3 sPacket loss, Last: 24%, Average: 26.36%, Max: 28%
...12 min 2 sPacket loss, Last: 21%, Average: 25.25%, Max: 28%
...4 minPacket loss, Last: 22%, Average: 21.5%, Max: 23%
...2 min 1 sPacket loss, Last: 20%, Average: 21%, Max: 22%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...38 min 5 sPacket loss, Last: 24%, Average: 26.37%, Max: 28%
...9 min 1 sPacket loss, Last: 21%, Average: 24%, Max: 27%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...4 minPacket loss, Last: 21%, Average: 71%, Max: 96%
...6 minPacket loss, Last: 91%, Average: 98.5%, Max: 100%

Latency from locations, IPv4

Ping result from different locations to this server
London5 ms
Manchester6 ms
Alblasserdam9 ms
Amsterdam10 ms
Frankfurt17 ms
Brussels17 ms
Barcelona21 ms
Uppsala28 ms
Berlin29 ms
Prague30 ms
Stockholm34 ms
Dublin35 ms
Zurich37 ms
Belgrade38 ms
Bucharest41 ms
Sofia43 ms
Vienna44 ms
Riga45 ms
Tallinn45 ms
Oslo46 ms
Madrid49 ms
New York City79 ms
Raleigh, North Carolina87 ms
Toronto, Ontario88 ms
Montreal110 ms
Atlanta, Georgia114 ms
Chicago, Illinois115 ms
Miami116 ms
Denver, Colorado122 ms
Fremont, California128 ms
Phoenix, Arizona133 ms
Los Angeles142 ms
Dallas, Texas143 ms
San Jose, California143 ms
Vancouver148 ms
Singapore153 ms
Sao Paulo215 ms
Taipei272 ms
Auckland287 ms
×
×
  • Create New...