Alzirr
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 1 min | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 6 min | Packet loss, Last: 26%, Average: 73%, Max: 97% |
![]() | ... | 2 min 1 s | Packet loss, Last: 35%, Average: 35%, Max: 35% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 4 min 1 s | Packet loss, Last: 23%, Average: 23.25%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 71%, Average: 71.94%, Max: 73% |
![]() | ... | 2 min | Packet loss, Last: 21%, Average: 33.5%, Max: 46% |
![]() | ... | 1 min | Packet loss, Last: 37%, Average: 37%, Max: 37% |
![]() | ... | 5 min | Packet loss, Last: 67%, Average: 82%, Max: 99% |
![]() | ... | 4 min | Packet loss, Last: 85%, Average: 92.75%, Max: 98% |
![]() | ... | 7 min 2 s | Packet loss, Last: 81%, Average: 88.14%, Max: 98% |
![]() | ... | 2 min 1 s | Packet loss, Last: 26%, Average: 24.5%, Max: 26% |
![]() | ... | 31 min 29 s | Packet loss, Last: 93%, Average: 96.91%, Max: 100% |
![]() | ... | 13 min 3 s | Packet loss, Last: 20%, Average: 21.31%, Max: 23% |
![]() | ... | 7 min 2 s | Packet loss, Last: 23%, Average: 23.43%, Max: 26% |
![]() | ... | 15 min | Packet loss, Last: 27%, Average: 55.47%, Max: 70% |
![]() | ... | 4 min 47 s | Public test |
![]() | ... | 6 h 19 min 29 s | Packet loss, Last: 25%, Average: 99.08%, Max: 100% |
![]() | ... | 7 min | Packet loss, Last: 32%, Average: 62.29%, Max: 91% |
![]() | ... | 1 w 20 h 9 min | Line issue |
![]() | ... | 2 d 10 h 26 min | Packet loss, Last: 31%, Average: 74.95%, Max: 88% |
![]() | ... | 19 min 1 s | Packet loss, Last: 28%, Average: 30.21%, Max: 34% |
![]() | ... | 5 min 1 s | Packet loss, Last: 32%, Average: 41.4%, Max: 51% |
Latency from locations, IPv4
Ping result from different locations to this server
Alblasserdam | 4 ms |
Amsterdam | 7 ms |
Brussels | 9 ms |
London | 11 ms |
Manchester | 14 ms |
Frankfurt | 16 ms |
Berlin | 21 ms |
Vienna | 22 ms |
Uppsala | 22 ms |
Dublin | 22 ms |
Prague | 24 ms |
Stockholm | 34 ms |
Zurich | 34 ms |
Bucharest | 35 ms |
Oslo | 36 ms |
Tallinn | 38 ms |
Sofia | 48 ms |
Barcelona | 50 ms |
Belgrade | 51 ms |
Madrid | 52 ms |
Montreal | 80 ms |
New York City | 81 ms |
Toronto, Ontario | 91 ms |
Riga | 96 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 108 ms |
Miami | 113 ms |
Dallas, Texas | 123 ms |
Chicago, Illinois | 133 ms |
Los Angeles | 134 ms |
Vancouver | 138 ms |
Phoenix, Arizona | 141 ms |
Denver, Colorado | 144 ms |
Singapore | 157 ms |
Fremont, California | 157 ms |
San Jose, California | 162 ms |
Taipei | 214 ms |
Sao Paulo | 222 ms |
Auckland | 285 ms |

Netherlands









Brussels
London
Frankfurt
Vienna
Uppsala
Dublin
Prague
Zurich
Bucharest
Oslo
Tallinn
Sofia
Barcelona
Belgrade
Montreal
New York City
Riga
Singapore
Taipei
Sao Paulo
Auckland