Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Alsephina

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
1906 / 2000 Mbit/s
Sessions online124
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...4 minPacket loss, Last: 59%, Average: 77.75%, Max: 96%
...5 min 2 sPacket loss, Last: 32%, Average: 31.4%, Max: 32%
...10 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 24%
...5 min 1 sPacket loss, Last: 24%, Average: 27.6%, Max: 29%
...18 min 19 sPacket loss, Last: 28%, Average: 28%, Max: 28%
...27 min 7 sMaintenance
...11 minPacket loss, Last: 53%, Average: 91.64%, Max: 99%
...2 min 22 sMaintenance
...2 min 1 sPacket loss, Last: 27%, Average: 28%, Max: 29%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 29%, Average: 29%, Max: 29%
...23 min 1 sPacket loss, Last: 69%, Average: 91.43%, Max: 96%
...1 minPacket loss, Last: 38%, Average: 38%, Max: 38%
...42 min 2 sPacket loss, Last: 39%, Average: 50.74%, Max: 52%
...4 min 1 sPacket loss, Last: 27%, Average: 25.5%, Max: 27%
...20 min 3 sPacket loss, Last: 27%, Average: 26.15%, Max: 27%
...2 minPacket loss, Last: 32%, Average: 55%, Max: 78%
...1 minPacket loss, Last: 44%, Average: 44%, Max: 44%
...4 minPacket loss, Last: 21%, Average: 25.75%, Max: 28%
...2 minPacket loss, Last: 47%, Average: 45%, Max: 47%
...47 min 2 sPacket loss, Last: 20%, Average: 21.11%, Max: 22%
...31 min 29 sPacket loss, Last: 81%, Average: 87.44%, Max: 100%
...1 minPacket loss, Last: 31%, Average: 31%, Max: 31%
...10 min 29 sMaintenance
...18 min 1 sPacket loss, Last: 48%, Average: 94.17%, Max: 100%
...1 w 3 d 20 hPacket loss, Last: 55%, Average: 97%, Max: 97%
...1 w 3 d 20 hMaintenance
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...1 minPacket loss, Last: 26%, Average: 26%, Max: 26%
...3 minPacket loss, Last: 20%, Average: 21.33%, Max: 22%
...2 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...49 min 2 sPacket loss, Last: 24%, Average: 28.8%, Max: 29%
...28 min 2 sPacket loss, Last: 27%, Average: 26.61%, Max: 29%
...4 minPacket loss, Last: 24%, Average: 24%, Max: 28%
...5 min 2 sPacket loss, Last: 25%, Average: 24.6%, Max: 25%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...5 minPacket loss, Last: 20%, Average: 24.8%, Max: 26%
...4 minPacket loss, Last: 28%, Average: 24.75%, Max: 28%
...5 min 1 sPacket loss, Last: 21%, Average: 23.4%, Max: 24%
...6 min 1 sPacket loss, Last: 30%, Average: 50.5%, Max: 63%
...7 minPacket loss, Last: 33%, Average: 58.71%, Max: 91%
...3 h 53 min 1 sMaintenance
...9 min 1 sPacket loss, Last: 24%, Average: 58.89%, Max: 90%
...11 min 1 sPacket loss, Last: 22%, Average: 27%, Max: 28%
...2 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...4 minPacket loss, Last: 28%, Average: 27.25%, Max: 30%
...5 minPacket loss, Last: 29%, Average: 25.8%, Max: 29%
...4 minPacket loss, Last: 22%, Average: 26%, Max: 29%
...3 min 1 sPacket loss, Last: 21%, Average: 24.67%, Max: 29%
...2 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 21%, Average: 21.67%, Max: 23%
...3 minPacket loss, Last: 25%, Average: 27.67%, Max: 32%
...3 minPacket loss, Last: 22%, Average: 28.67%, Max: 33%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 minPacket loss, Last: 26%, Average: 27.33%, Max: 28%
...3 minPacket loss, Last: 35%, Average: 36.33%, Max: 38%
...3 minPacket loss, Last: 24%, Average: 25%, Max: 29%
...54 min 1 sPacket loss, Last: 33%, Average: 33.3%, Max: 45%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 1 sPacket loss, Last: 23%, Average: 40.33%, Max: 51%
...3 minPacket loss, Last: 23%, Average: 25.33%, Max: 29%

Latency from locations, IPv4

Ping result from different locations to this server
Berlin5 ms
Frankfurt13 ms
Amsterdam18 ms
Alblasserdam18 ms
Brussels19 ms
London19 ms
Prague21 ms
Belgrade21 ms
Zurich23 ms
Barcelona30 ms
Oslo40 ms
Stockholm41 ms
Uppsala42 ms
Bucharest44 ms
Riga44 ms
Manchester46 ms
Sofia54 ms
Vienna54 ms
Dublin70 ms
Tallinn71 ms
New York City94 ms
Raleigh, North Carolina104 ms
Madrid104 ms
Toronto, Ontario107 ms
Atlanta, Georgia116 ms
Miami130 ms
Denver, Colorado132 ms
Dallas, Texas133 ms
Montreal134 ms
Phoenix, Arizona150 ms
Chicago, Illinois151 ms
San Jose, California152 ms
Fremont, California159 ms
Los Angeles165 ms
Vancouver169 ms
Singapore203 ms
Sao Paulo231 ms
Auckland289 ms
Taipei310 ms
×
×
  • Create New...