Alrai
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 16 min 3 s | Packet loss, Last: 91%, Average: 93.31%, Max: 96% |
![]() | ... | 2 min 1 s | Packet loss, Last: 57%, Average: 57.5%, Max: 58% |
![]() | ... | 4 min 1 s | Packet loss, Last: 32%, Average: 26%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 23%, Average: 24%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 72.06%, Max: 73% |
![]() | ... | 6 min 8 s | Packet loss, Last: 90%, Average: 87.5%, Max: 98% |
![]() | ... | 6 min | Packet loss, Last: 59%, Average: 86.17%, Max: 98% |
![]() | ... | 6 min | Packet loss, Last: 52%, Average: 79.67%, Max: 97% |
![]() | ... | 4 min | Packet loss, Last: 45%, Average: 67%, Max: 76% |
![]() | ... | 31 min 29 s | Packet loss, Last: 90%, Average: 95.56%, Max: 100% |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 10 min 3 s | Packet loss, Last: 21%, Average: 21.9%, Max: 23% |
![]() | ... | 18 min 3 s | Packet loss, Last: 30%, Average: 64.72%, Max: 98% |
![]() | ... | 22 h 31 min 58 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 21.75%, Max: 23% |
![]() | ... | 15 min | Packet loss, Last: 22%, Average: 56.13%, Max: 73% |
![]() | ... | 12 min | Packet loss, Last: 26%, Average: 27.92%, Max: 31% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
London | 8 ms |
Manchester | 14 ms |
Frankfurt | 15 ms |
Brussels | 18 ms |
Vienna | 20 ms |
Berlin | 22 ms |
Stockholm | 23 ms |
Uppsala | 25 ms |
Barcelona | 26 ms |
Oslo | 29 ms |
Riga | 32 ms |
Sofia | 33 ms |
Prague | 34 ms |
Madrid | 36 ms |
Zurich | 36 ms |
Tallinn | 39 ms |
Bucharest | 41 ms |
Belgrade | 45 ms |
Dublin | 62 ms |
New York City | 81 ms |
Montreal | 87 ms |
Toronto, Ontario | 89 ms |
Raleigh, North Carolina | 107 ms |
Atlanta, Georgia | 109 ms |
Chicago, Illinois | 111 ms |
Miami | 121 ms |
Dallas, Texas | 123 ms |
Los Angeles | 133 ms |
Vancouver | 137 ms |
Fremont, California | 138 ms |
Phoenix, Arizona | 139 ms |
Denver, Colorado | 141 ms |
San Jose, California | 150 ms |
Singapore | 199 ms |
Sao Paulo | 224 ms |
Taipei | 231 ms |
Auckland | 299 ms |

Netherlands









London
Frankfurt
Brussels
Vienna
Stockholm
Barcelona
Oslo
Riga
Sofia
Prague
Zurich
Tallinn
Bucharest
Belgrade
Dublin
New York City
Montreal
Singapore
Sao Paulo
Taipei
Auckland