Agena
| Type: | VPN |
| Continent: | America |
| Country: | Canada |
| Location: | Toronto, Ontario |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 7 min | Packet loss, Last: 61%, Average: 86.86%, Max: 97% |
![]() | ... | 3 min | Packet loss, Last: 28%, Average: 25.67%, Max: 28% |
![]() | ... | 1 min | Packet loss, Last: 31%, Average: 31%, Max: 31% |
![]() | ... | 34 min 5 s | Packet loss, Last: 26%, Average: 25.85%, Max: 27% |
![]() | ... | 2 min | Packet loss, Last: 28%, Average: 27%, Max: 28% |
![]() | ... | 3 min 1 s | Packet loss, Last: 29%, Average: 28%, Max: 29% |
![]() | ... | 1 min | Packet loss, Last: 20%, Average: 20%, Max: 20% |
![]() | ... | 1 min | Packet loss, Last: 28%, Average: 28%, Max: 28% |
![]() | ... | 1 min 1 s | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 1 min 1 s | Packet loss, Last: 24%, Average: 24%, Max: 24% |
![]() | ... | 18 min 19 s | Packet loss, Last: 27%, Average: 26.89%, Max: 27% |
![]() | ... | 1 min 1 s | Packet loss, Last: 25%, Average: 25%, Max: 25% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 1 min | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 35 min 2 s | Packet loss, Last: 99%, Average: 98.11%, Max: 99% |
![]() | ... | 2 d 19 h 42 min | Maintenance |
![]() | ... | 7 min | Packet loss, Last: 66%, Average: 88.43%, Max: 100% |
![]() | ... | 1 w 4 d 1 h | Packet loss, Last: 89%, Average: 99.98%, Max: 100% |
![]() | ... | 11 min 3 s | Packet loss, Last: 36%, Average: 93.27%, Max: 99% |
Latency from locations, IPv4
Ping result from different locations to this server
Toronto, Ontario | 1 ms |
Montreal | 9 ms |
New York City | 11 ms |
Chicago, Illinois | 21 ms |
Raleigh, North Carolina | 28 ms |
Denver, Colorado | 32 ms |
Atlanta, Georgia | 40 ms |
Dallas, Texas | 42 ms |
Vancouver | 46 ms |
Miami | 52 ms |
Fremont, California | 54 ms |
Phoenix, Arizona | 54 ms |
San Jose, California | 65 ms |
Los Angeles | 69 ms |
Amsterdam | 87 ms |
London | 88 ms |
Alblasserdam | 90 ms |
Madrid | 93 ms |
Barcelona | 93 ms |
Manchester | 95 ms |
Brussels | 97 ms |
Frankfurt | 98 ms |
Berlin | 101 ms |
Riga | 105 ms |
Uppsala | 109 ms |
Vienna | 112 ms |
Belgrade | 113 ms |
Oslo | 114 ms |
Stockholm | 118 ms |
Zurich | 122 ms |
Sofia | 123 ms |
Sao Paulo | 123 ms |
Prague | 126 ms |
Tallinn | 129 ms |
Bucharest | 135 ms |
Dublin | 158 ms |
Taipei | 186 ms |
Auckland | 225 ms |
Singapore | 344 ms |

Canada









New York City
Amsterdam
London
Madrid
Brussels
Frankfurt
Riga
Uppsala
Vienna
Belgrade
Oslo
Zurich
Sofia
Sao Paulo
Prague
Tallinn
Bucharest
Dublin
Taipei
Auckland
Singapore