Jump to content
Not connected, Your IP: 2400:8902::2000:99ff:feab:2373

Adhil

Type:VPN
Continent:Europe
Country: Germany
Location:Frankfurt
Load:
5143 / 20000 Mbit/s
Sessions online306
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...8 minPacket loss, Last: 51%, Average: 81.38%, Max: 96%
...50 min 8 sPacket loss, Last: 76%, Average: 95.36%, Max: 97%
...1 minPacket loss, Last: 54%, Average: 54%, Max: 54%
...2 minPacket loss, Last: 37%, Average: 42.5%, Max: 48%
...1 d 52 sPacket loss, Last: 42%, Average: 70.85%, Max: 73%
...1 d 1 min 23 sPacket loss, Last: 21%, Average: 69.68%, Max: 71%
...35 min 3 sPacket loss, Last: 62%, Average: 68.6%, Max: 70%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...47 min 9 sPacket loss, Last: 33%, Average: 96.91%, Max: 99%
...10 h 27 sPacket loss, Last: 76%, Average: 98.47%, Max: 99%
...16 min 19 sPacket loss, Last: 29%, Average: 28.76%, Max: 29%
...2 min 1 sPacket loss, Last: 32%, Average: 46.5%, Max: 61%
...22 min 7 sPacket loss, Last: 22%, Average: 68.55%, Max: 97%
...6 min 2 sPacket loss, Last: 51%, Average: 82.83%, Max: 99%
...20 min 16 sMaintenance
...4 minPacket loss, Last: 39%, Average: 43%, Max: 54%
...2 minPacket loss, Last: 22%, Average: 30%, Max: 38%
...8 min 1 sPacket loss, Last: 29%, Average: 69.63%, Max: 82%
...4 min 2 sPacket loss, Last: 48%, Average: 39%, Max: 49%
...1 minPacket loss, Last: 33%, Average: 33%, Max: 33%
...10 min 3 sPacket loss, Last: 53%, Average: 73.3%, Max: 85%
...3 minPacket loss, Last: 24%, Average: 33.33%, Max: 53%
...2 minPacket loss, Last: 47%, Average: 39%, Max: 47%
...8 min 1 sPacket loss, Last: 43%, Average: 66.75%, Max: 81%
...1 minPacket loss, Last: 25%, Average: 25%, Max: 25%

Latency from locations, IPv4

Ping result from different locations to this server
Alblasserdam10 ms
Amsterdam11 ms
Frankfurt12 ms
London16 ms
Brussels16 ms
Manchester20 ms
Uppsala26 ms
Oslo28 ms
Zurich28 ms
Barcelona29 ms
Prague30 ms
Berlin33 ms
Riga36 ms
Tallinn36 ms
Belgrade37 ms
Sofia43 ms
Bucharest44 ms
Madrid47 ms
Dublin52 ms
Vienna53 ms
Stockholm68 ms
New York City82 ms
Toronto, Ontario96 ms
Raleigh, North Carolina105 ms
Atlanta, Georgia111 ms
Miami126 ms
Chicago, Illinois127 ms
Montreal130 ms
Denver, Colorado131 ms
Phoenix, Arizona140 ms
Dallas, Texas141 ms
Los Angeles143 ms
Fremont, California148 ms
San Jose, California153 ms
Singapore161 ms
Vancouver170 ms
Sao Paulo208 ms
Taipei225 ms
Auckland274 ms
×
×
  • Create New...